Top Binance Liquidity Enhancement Program by market capitalization
Binance Liquidity Enhancement Program naglalaman ng 38 mga coins na may kabuuang market capitalization na $15.41B at isang average na pagbabago ng presyo ng +1.56%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
| $1.35 | -0.99% | -7.79% | $3.74B | $61.42M | 2.78B | Trade | |||
![]() Tether GoldXAUt | $4,431.43 | -0.58% | -4.31% | $2.72B | $374.20M | 612823.70 | Trade | ||
![]() AaveAAVE | $123.4 | -1.73% | -13.15% | $1.90B | $280.90M | 15.43M | Trade | ||
| $2.4 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() AlgorandALGO | $0.08531 | -2.12% | -7.53% | $771.04M | $17.31M | 9.04B | Trade | ||
![]() JupiterJUP | $0.2128 | -3.57% | +0.22% | $706.51M | $31.42M | 3.32B | Trade | ||
![]() FilecoinFIL | $0.6889 | +3.08% | -10.01% | $572.99M | $53.07M | 831.79M | Trade | ||
![]() Lido DAOLDO | $0.3537 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() TezosXTZ | $0.2153 | +1.29% | -7.92% | $235.76M | $4.53M | 1.09B | Trade | ||
![]() JitoJTO | $0.4408 | -10.19% | -24.07% | $227.49M | $29.67M | 516.02M | Trade | ||
![]() KaiaKAIA | $0.02932 | -1.36% | -7.48% | $187.87M | $4.93M | 6.41B | Trade | ||
![]() 1inch1INCH | $0.08854 | -0.11% | -2.69% | $125.14M | $5.44M | 1.41B | |||
![]() MeteoraMET | $0.1935 | -2.77% | -15.04% | $104.34M | $8.14M | 539.30M | Trade | ||
![]() PlumePLUME | $0.01451 | -4.94% | +4.61% | $92.78M | $16.06M | 6.39B | Trade | ||
![]() dYdXDYDX | $0.1076 | -5.25% | -9.85% | $91.02M | $3.60M | 846.09M | Trade | ||
![]() QtumQTUM | $0.8282 | +1.50% | -6.48% | $87.87M | $5.94M | 106.10M | Trade | ||
![]() YearnYFI | $2,270.91 | +0.89% | -1.82% | $81.93M | $4.14M | 36075.94 | Trade | ||
![]() GMXGMX | $7.73 | -0.09% | +1.45% | $80.80M | $2.83M | 10.45M | Trade | ||
![]() NEXPACENXPC | $0.2057 | -1.46% | -1.33% | $62.17M | $5.43M | 302.27M | Trade | ||
![]() WalrusWAL | $0.02429 | +1.94% | +2.47% | $60.96M | $5.72M | 2.51B | Trade | ||
![]() RavencoinRVN | $0.002997 | +7.19% | -10.65% | $49.24M | $14.47M | 16.43B | Trade | ||
![]() CeloCELO | $0.07541 | +2.51% | +0.93% | $45.64M | $3.58M | 605.32M | Trade | ||
![]() ssv.networkSSV | $2.7 | -0.05% | +4.51% | $43.06M | $5.31M | 15.93M | Trade | ||
![]() SuccinctPROVE | $0.1794 | +1.60% | +4.35% | $34.98M | $9.41M | 195.00M | Trade | ||
![]() Lista DAOLISTA | $0.06884 | -6.48% | -2.21% | $30.39M | $3.80M | 441.39M | Trade | ||
![]() BiconomyBICO | $0.02130 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() ChainGPTCGPT | $0.01950 | -3.02% | -6.12% | $18.20M | $4.85M | 932.91M | Trade | ||
![]() FusionistACE | $0.1685 | -10.70% | -27.24% | $18.13M | $22.60M | 107.61M | Trade | ||
![]() ChromiaCHR | $0.01510 | +0.67% | -4.26% | $14.77M | $1.42M | 978.03M | Trade | ||
![]() Newton ProtocolNEWT | $0.04152 | -1.69% | -3.47% | $13.78M | $4.09M | 331.89M | Trade | ||
| $0.008740 | -0.34% | +7.79% | $12.24M | $50.38M | 1.40B | Trade | |||
| $0.01046 | -3.44% | -5.08% | $9.91M | $18.17M | 948.24M | Trade | |||
![]() MyShellSHELL | $0.02282 | +0.81% | +0.05% | $9.71M | $5.31M | 425.33M | Trade | ||
![]() Haedal ProtocolHAEDAL | $0.01812 | -2.55% | -3.81% | $9.29M | $1.88M | 512.50M | Trade | ||
![]() CalderaERA | $0.06059 | -9.59% | +5.59% | $9.00M | $33.44M | 148.50M | Trade | ||
![]() SophonSOPH | $0.004023 | -0.74% | +7.77% | $8.05M | $6.55M | 2.00B | Trade | ||
![]() TreehouseTREE | $0.03967 | +0.13% | +5.80% | $6.19M | $23.00M | 156.12M | Trade |




































