Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.60%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$63778.03 (+0.91%)Fear and Greed Index25(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$58.7M (1D); -$250.3M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.60%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$63778.03 (+0.91%)Fear and Greed Index25(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$58.7M (1D); -$250.3M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.60%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$63778.03 (+0.91%)Fear and Greed Index25(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$58.7M (1D); -$250.3M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now

Ronin price history
Listed
Time period: 2025-08-04 ~ 2026-08-04
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-08-03 | $0.04823 | $0.04844 | $0.04682 | $0.04782 | $1.27M |
2026-08-02 | $0.04861 | $0.04916 | $0.04781 | $0.04823 | $1.17M |
2026-08-01 | $0.04965 | $0.04996 | $0.04833 | $0.04861 | $1.75M |
2026-07-31 | $0.04747 | $0.05101 | $0.04630 | $0.04965 | $3.16M |
2026-07-30 | $0.04702 | $0.04845 | $0.04675 | $0.04747 | $1.26M |
2026-07-29 | $0.04908 | $0.04934 | $0.04584 | $0.04702 | $1.62M |
2026-07-28 | $0.04957 | $0.04960 | $0.04841 | $0.04908 | $2.30M |
2026-07-27 | $0.05233 | $0.05236 | $0.04905 | $0.04957 | $2.94M |
2026-07-26 | $0.05171 | $0.05404 | $0.05152 | $0.05232 | $3.99M |
2026-07-25 | $0.05191 | $0.05230 | $0.05088 | $0.05171 | $3.00M |
2026-07-24 | $0.05342 | $0.05364 | $0.05156 | $0.05191 | $3.66M |
2026-07-23 | $0.05425 | $0.05508 | $0.05342 | $0.05342 | $3.75M |
2026-07-22 | $0.05502 | $0.05537 | $0.05367 | $0.05425 | $3.43M |
2026-07-21 | $0.05602 | $0.05705 | $0.05454 | $0.05502 | $4.46M |
2026-07-20 | $0.05375 | $0.05837 | $0.05302 | $0.05602 | $7.55M |
2026-07-19 | $0.05486 | $0.05531 | $0.05357 | $0.05375 | $2.78M |
2026-07-18 | $0.05318 | $0.05518 | $0.05240 | $0.05486 | $3.29M |
2026-07-17 | $0.05350 | $0.05406 | $0.05179 | $0.05318 | $4.08M |
2026-07-16 | $0.05448 | $0.05489 | $0.05324 | $0.05350 | $3.11M |
2026-07-15 | $0.05476 | $0.05574 | $0.05402 | $0.05448 | $3.13M |
2026-07-14 | $0.05216 | $0.05583 | $0.05161 | $0.05476 | $4.07M |
2026-07-13 | $0.05424 | $0.05497 | $0.05148 | $0.05216 | $4.01M |
2026-07-12 | $0.05567 | $0.05568 | $0.05422 | $0.05424 | $3.84M |
2026-07-11 | $0.05763 | $0.05768 | $0.05567 | $0.05567 | $3.70M |
2026-07-10 | $0.05607 | $0.05780 | $0.05547 | $0.05763 | $3.97M |
2026-07-09 | $0.05503 | $0.05670 | $0.05468 | $0.05607 | $3.84M |
2026-07-08 | $0.05665 | $0.05688 | $0.05451 | $0.05503 | $4.17M |
2026-07-07 | $0.06095 | $0.06110 | $0.05644 | $0.05665 | $5.11M |
2026-07-06 | $0.06070 | $0.06151 | $0.05941 | $0.06095 | $4.34M |
2026-07-05 | $0.06139 | $0.06161 | $0.05994 | $0.06070 | $3.39M |
- 1
- 2
- 3
- 4
- 5
- 13
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-08-04

Ronin
(RON)
- Today$0.04789
- 1 year ago$0.5266
- 2 year ago$1.56
- 3 year ago$0.6767
Share to Twitter







