Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.11%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$83230.47 (-2.98%)Fear and Greed Index71(Greed)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$314.5M (1D); +$1.71B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.11%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$83230.47 (-2.98%)Fear and Greed Index71(Greed)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$314.5M (1D); +$1.71B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.11%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$83230.47 (-2.98%)Fear and Greed Index71(Greed)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$314.5M (1D); +$1.71B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
TOKPIE price history
Not listed
Time period: 2025-09-24 ~ 2026-09-24
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-09-23 | $0.03889 | $0.03889 | $0.03844 | $0.03844 | $0.4200 |
2026-09-22 | $0.03953 | $0.04129 | $0.03802 | $0.03889 | $0.00 |
2026-09-21 | $0.04242 | $0.04632 | $0.03800 | $0.03953 | $0.00 |
2026-09-20 | $0.04427 | $0.04427 | $0.04082 | $0.04242 | $0.00 |
2026-09-19 | $0.04487 | $0.04487 | $0.04277 | $0.04427 | $0.00 |
2026-09-18 | $0.04302 | $0.04487 | $0.04198 | $0.04487 | $0.00 |
2026-09-17 | $0.04475 | $0.04698 | $0.04302 | $0.04302 | $0.00 |
2026-09-16 | $0.04475 | $0.04475 | $0.04475 | $0.04475 | $0.00 |
2026-09-15 | $0.04527 | $0.04527 | $0.04372 | $0.04475 | $0.00 |
2026-09-14 | $0.04527 | $0.04527 | $0.04527 | $0.04527 | $0.00 |
2026-09-13 | $0.04601 | $0.04601 | $0.04359 | $0.04527 | $0.00 |
2026-09-12 | $0.04423 | $0.04694 | $0.04423 | $0.04601 | $0.00 |
2026-09-11 | $0.04362 | $0.04423 | $0.04362 | $0.04423 | $0.00 |
2026-09-10 | $0.04507 | $0.04507 | $0.04362 | $0.04362 | $0.00 |
2026-09-09 | $0.04290 | $0.04663 | $0.04290 | $0.04507 | $0.00 |
2026-09-08 | $0.04353 | $0.04353 | $0.04290 | $0.04290 | $0.1200 |
2026-09-07 | $0.04353 | $0.04353 | $0.04353 | $0.04353 | $0.00 |
2026-09-06 | $0.04436 | $0.04436 | $0.04353 | $0.04353 | $0.00 |
2026-09-05 | $0.04330 | $0.04475 | $0.04330 | $0.04436 | $0.7600 |
2026-09-04 | $0.04209 | $0.04387 | $0.04209 | $0.04330 | $0.00 |
2026-09-03 | $0.04171 | $0.04209 | $0.04171 | $0.04209 | $0.08000 |
2026-09-02 | $0.04220 | $0.04220 | $0.04171 | $0.04171 | $0.00 |
2026-09-01 | $0.04220 | $0.04220 | $0.04220 | $0.04220 | $0.00 |
2026-08-31 | $0.04220 | $0.04220 | $0.04220 | $0.04220 | $0.00 |
2026-08-30 | $0.04220 | $0.04220 | $0.04220 | $0.04220 | $0.00 |
2026-08-29 | $0.04108 | $0.04220 | $0.04108 | $0.04220 | $0.00 |
2026-08-28 | $0.04268 | $0.04268 | $0.04108 | $0.04108 | $1.76 |
2026-08-27 | $0.04127 | $0.04293 | $0.04127 | $0.04268 | $0.00 |
2026-08-26 | $0.04102 | $0.04127 | $0.04083 | $0.04127 | $0.00 |
2026-08-25 | $0.04262 | $0.04262 | $0.04102 | $0.04102 | $0.2900 |
- 1
- 2
- 3
- 4
- 5
- 13
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-09-24

TOKPIE
(TKP)
- Today$0.03728
- 1 year ago$0.1717
- 2 year ago$0.2119
- 4 year ago$0.1611
Share to Twitter






