Bozor kapitalizatsiyasi bo'yicha top IoT
IoT umumiy bozor kapitallashuvi $7.44B va o'rtacha narx o'zgarishi -1.72% bo'lgan 32 ta tangani o'z ichiga oladi. Tangalar bozor kapitallashuvi bo'yicha keltirilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
![]() ChainlinkLINK | $8.22 | -1.17% | +0.56% | $6.15B | $181.09M | 748.10M | Savdo | ||
![]() VeChainVET | $0.004729 | -1.02% | +2.21% | $406.65M | $5.59M | 85.99B | Savdo | ||
| $0.1379 | +1.53% | -0.80% | $307.76M | $105.47M | 2.23B | Savdo | |||
![]() JasmyCoinJASMY | $0.004086 | -- | -- | $0 | $0 | 0.00 | Savdo | ||
![]() DigiByteDGB | $0.003756 | -0.00% | -0.01% | $69.19M | $2.06M | 18.42B | |||
![]() HeliumHNT | $0.1882 | +1.23% | +4.67% | $35.06M | $1.66M | 186.32M | Savdo | ||
![]() ZEROBASEZBT | $0.1050 | +0.63% | -13.51% | $33.13M | $38.12M | 315.63M | Savdo | ||
![]() BlessBLESS | $0.01279 | -9.40% | -16.12% | $30.69M | $17.64M | 2.40B | Savdo | ||
![]() IoTeXIOTX | $0.002702 | -15.17% | +24.65% | $25.51M | $21.02M | 9.44B | Savdo | ||
![]() MVLMVL | $0.0007553 | -1.53% | -0.86% | $21.00M | $47,357.29 | 27.80B | Savdo | ||
![]() IOSTIOST | $0.0005973 | -3.35% | +0.33% | $20.76M | $5.83M | 34.76B | Savdo | ||
![]() OKZOOAIOT | -- | -- | -- | -- | -- | -- | |||
![]() ObyteGBYTE | $4.54 | -9.80% | -13.67% | $4.27M | $10,396 | 940246.44 | |||
![]() NKNNKN | $0.005299 | -0.36% | -3.54% | $4.26M | $94,952.78 | 803.68M | Savdo | ||
![]() PRIZMPZM | $0.001004 | -0.00% | +11.73% | $4.74M | $0 | 4.72B | |||
![]() HivemapperHONEY | $0.0005892 | -6.25% | -8.34% | $3.60M | $55,911.04 | 6.11B | |||
![]() NodleNODL | $0.0003273 | +0.20% | -7.02% | $1.93M | $44,341.43 | 5.90B | |||
| $0.001624 | -2.54% | +2.29% | $909,208.3 | $17,994.23 | 559.76M | Savdo | |||
![]() NeuraiXNA | $0.{4}3291 | +1.23% | -0.33% | $570,104.75 | $22,379.17 | 17.32B | |||
![]() StreamrDATA | $0.0001402 | -2.00% | -29.60% | $177,058.49 | $4.7 | 1.26B | |||
| $0.05619 | +0.32% | +2.27% | $119,989.67 | $0.91 | 2.14M | ||||
![]() GeeqGEEQ | $0.002784 | +3.94% | -0.01% | $107,235.7 | $0 | 38.52M | |||
![]() InternxtINXT | $0.04109 | -- | -- | $45,993.09 | $0 | 1.12M | |||
![]() Ambios NetworkAMBIOS | $0.0006731 | +6.07% | +7.46% | $44,019.33 | $0 | 65.39M | |||
![]() Smart MFGMFG | $0.0004450 | -0.04% | -0.04% | $0 | $48,968.33 | 0.00 | |||
![]() ZusZCN | $0.001349 | +0.37% | +4.48% | $0 | $5.09 | 0.00 | |||
![]() GonkaGNK | $0.1396 | -1.84% | -13.05% | $0 | $0 | 0.00 | |||
![]() MyBitMYB | $0.{4}6672 | +0.55% | +5.37% | $0 | $1.04 | 0.00 | |||
| $0.0006259 | -- | -- | $0 | $0 | 0.00 | ||||
![]() SubstratumSUB | $0.0001050 | -0.95% | -0.95% | $0 | $0.09 | 0.00 |





























