Ekosistem Base teratas berdasarkan kapitalisasi pasar
Ekosistem Base berisi 782 koin dengan total kapitalisasi pasar sebesar $64.16B dan perubahan harga rata-rata sebesar +3.91%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
![]() SuperRareRARE | $0.01248 | +1.14% | +3.61% | $10.30M | $9.54M | 825.48M | Trading | ||
![]() DoodlesDOOD | $0.001356 | +3.18% | +19.75% | $10.58M | $8.13M | 7.80B | Trading | ||
![]() Ambire WalletWALLET | $0.01370 | +4.91% | +9.27% | $9.91M | $23,487.68 | 723.89M | |||
![]() APXAPX | $0.2197 | -0.03% | +0.73% | $9.70M | $1,874.87 | 44.17M | |||
![]() Apu ApustajaAPU | $0.{4}3139 | +3.19% | +64.82% | $10.61M | $263,931.05 | 337.89B | Trading | ||
![]() Coinbase Wrapped DOGECBDOGE | -- | -- | -- | -- | -- | -- | |||
![]() FortaFORT | $0.01433 | -0.51% | +14.44% | $9.24M | $284,824.03 | 644.68M | Trading | ||
![]() IntuitionTRUST | $0.05157 | +0.46% | +3.48% | $9.26M | $1.02M | 179.65M | Trading | ||
![]() MWX TokenMWXT | $0.05466 | +0.16% | +0.30% | $9.18M | $105,137.61 | 167.85M | |||
![]() Cookie DAOCOOKIE | $0.01074 | +2.78% | +1.97% | $8.63M | $2.63M | 802.82M | Trading | ||
![]() ANyONe ProtocolANYONE | $0.08404 | -4.91% | +66.50% | $8.19M | $191,279.92 | 97.50M | |||
![]() Echelon PrimePRIME | $0.2356 | +2.26% | +2.91% | $8.43M | $450,204.25 | 35.77M | Trading | ||
| $0.4963 | +0.31% | +4.64% | $8.36M | $2.48M | 16.84M | Trading | |||
![]() AvailAVAIL | $0.001978 | -0.73% | +13.90% | $7.87M | $428,000.79 | 3.98B | Trading | ||
![]() BalancerBAL | $0.1186 | +0.06% | +10.91% | $8.28M | $193,630.94 | 69.79M | Trading | ||
![]() ResearchCoinRSC | $0.06340 | +0.36% | +21.94% | $8.21M | $362,404.8 | 129.55M | |||
![]() TownsTOWNS | $0.002441 | -2.03% | +9.37% | $8.30M | $3.11M | 3.40B | Trading | ||
| $0.9549 | +0.29% | +3.59% | $8.04M | $818,882.05 | 8.42M | Trading | |||
| $0.8773 | -1.44% | +3.77% | $7.74M | $2.54M | 8.82M | Trading | |||
| $0.2822 | +0.25% | +4.90% | $7.65M | $2.49M | 27.11M | Trading | |||
![]() Assemble AIASM | $0.005143 | +1.48% | +20.36% | $7.71M | $91,458.85 | 1.50B | |||
![]() Heroes of MaviaMAVIA | $0.02936 | -3.36% | -4.13% | $7.34M | $674,019.74 | 250.00M | Trading | ||
![]() LimeWireLMWR | $0.01435 | -2.87% | +10.59% | $7.33M | $603,647.61 | 510.61M | Trading | ||
![]() AutonolasOLAS | $0.4260 | -- | -- | $0 | $0 | 0.00 | Trading | ||
![]() SophonSOPH | $0.003700 | +0.69% | +9.54% | $7.40M | $2.93M | 2.00B | Trading | ||
![]() MamoMAMO | $0.009465 | +1.54% | +6.40% | $5.71M | $872,867.95 | 602.96M | |||
![]() Keyboard CatKEYCAT | $0.0008223 | +23.14% | +97.13% | $8.22M | $1.96M | 10.00B | |||
![]() OWBOWB | $0.01381 | -0.04% | +8.81% | $6.28M | $32,734.57 | 455.13M | |||
![]() VNX GoldVNXAU | $149.64 | +1.49% | +7.87% | $6.30M | $66,464.89 | 42100.00 | |||
![]() Luna by VirtualsLUNA | $0.006487 | +12.58% | +41.02% | $6.49M | $17,117.35 | 1000.00M | |||
![]() AukiAUKI | $0.005115 | +0.07% | +13.92% | $6.42M | $86,413.8 | 1.26B | |||
![]() Bridged USDCUSDbC | $0.9978 | +0.44% | -0.38% | $6.14M | $264,076.15 | 6.15M | |||
![]() RallyRALLY | $0.0006185 | +5.30% | -12.52% | $5.49M | $381,928.11 | 8.88B | |||
![]() Reactive NetworkREACT | $0.005136 | -6.64% | +1.62% | $6.16M | $73,851.74 | 1.20B | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() PAAL AIPAAL | $0.006014 | -1.91% | +21.19% | $6.01M | $609,838.59 | 998.84M | |||
![]() Quickswap [New]QUICK | $0.009005 | -3.17% | +13.73% | $5.96M | $431,272.06 | 661.71M | Trading | ||
![]() doginmeDOGINME | $0.{4}9181 | -6.99% | +44.55% | $6.21M | $858,122.93 | 67.62B | |||
![]() Wrapped FRAXWFRAX | $0.3049 | -3.72% | +6.02% | $5.63M | $171,581.33 | 18.48M | |||
![]() Rain CoinRAIN | -- | -- | -- | -- | -- | -- | |||
| $0.{8}7232 | +2.04% | +39.23% | $5.57M | $10,248.8 | 769.86T | ||||
| $0.3247 | -0.27% | +8.15% | $5.21M | $2.10M | 16.04M | Trading | |||
![]() KryllKRL | $0.1286 | -1.89% | +5.08% | $5.13M | $67,146.4 | 39.90M | |||
| $0.3679 | +0.14% | +4.84% | $5.13M | $1.15M | 13.94M | Trading | |||
![]() LingoLINGO | $0.01053 | +0.60% | +24.40% | $5.12M | $154,359.63 | 486.21M | |||
![]() Ski Mask DogSKI | $0.005401 | +4.88% | +69.71% | $5.34M | $122,123.43 | 989.40M | |||
![]() ParagonsDAOPDT | $0.06068 | -0.32% | -0.59% | $5.00M | $0 | 82.33M |




































![Quickswap [New]](https://img.bgstatic.com/multiLang/coinPriceLogo/23e5466969665fe7482af6bb112992ac1710263425091.png)









