Ekosistem BNB Chain teratas berdasarkan kapitalisasi pasar
Ekosistem BNB Chain berisi 2788 koin dengan total kapitalisasi pasar sebesar $186.41B dan perubahan harga rata-rata sebesar +293.71%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
![]() ColdstackCLS | $0.001795 | -63.72% | -65.16% | $42,201.83 | $10,436.13 | 23.51M | |||
![]() APYSwapAPYS | $0.002280 | +1.41% | +13.81% | $41,475.34 | $0 | 18.19M | |||
![]() UBXS TokenUBXS | $0.0006778 | +4.46% | +27.85% | $38,737.5 | $0 | 57.16M | Trading | ||
![]() ChirpleyCHRP | $0.{4}8915 | +11.22% | -1.46% | $36,819.76 | $0 | 413.03M | |||
| $0.0002399 | -- | -- | $38,583.48 | $0 | 160.82M | ||||
| $199 | -- | -15.48% | $40,065.18 | $0 | 201.34 | ||||
![]() LosslessLSS | $0.0006911 | -- | +6.14% | $38,407.37 | $0 | 55.57M | |||
![]() BituneTUNE | $0.001112 | -17.26% | -5.16% | $34,820.23 | $338.26 | 31.30M | |||
![]() CoTraderCOT | $0.{5}1914 | -0.21% | -23.33% | $38,283.03 | $1.98 | 20.00B | |||
| $0.004952 | +0.44% | -0.02% | $37,864.89 | $57.13 | 7.65M | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $84.52 | -0.06% | +1.02% | $37,362.38 | $77,464.06 | 442.07 | ||||
![]() WizardiaWZRD | $0.0002749 | -7.59% | -20.19% | $38,526.57 | $1,556.87 | 140.14M | |||
![]() Circuits of ValueCOVAL | $0.{4}2094 | -0.73% | +2.11% | $37,371.88 | $0 | 1.78B | |||
| $6.27 | -0.25% | -5.40% | $36,738.32 | $238,714.3 | 5860.64 | ||||
![]() JanitorJANITOR | $0.{4}3636 | +0.78% | +19.25% | $36,355.47 | $0 | 1000.00M | |||
| $18.3 | -- | +2.42% | $2,526.92 | $0 | 138.08 | ||||
| $317.3 | -- | +7.28% | $34,481.04 | $0 | 108.67 | ||||
![]() ShieldeumSDM | $0.{4}7859 | -2.50% | -6.81% | $35,051.79 | $0 | 446.03M | |||
![]() ASPO WorldASPO | $0.0004352 | +0.00% | +0.10% | $34,786.78 | $0 | 79.94M | |||
| $0.0001196 | -0.09% | -23.69% | $34,334.03 | $1.11 | 287.01M | ||||
| $77.03 | -0.26% | +15.25% | $38,428.33 | $98,455.22 | 498.86 | ||||
| $13.89 | -- | -9.38% | $31,920.21 | $0 | 2298.82 | ||||
![]() XcelPayXLD | $0.0005691 | -0.94% | +8.05% | $32,951.22 | $0 | 57.90M | |||
![]() MettalexMTLX | $0.02907 | +0.48% | -3.36% | $32,650.04 | $0 | 1.12M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() SHISASHISA | $0.{4}3438 | -0.04% | +0.02% | $32,220.07 | $143.07 | 937.28M | |||
| $136.49 | -0.22% | +6.10% | $31,710.78 | $578,672.97 | 232.34 | ||||
![]() MetaArenaTIMI | $0.{4}6041 | -24.54% | -89.77% | $24,057.45 | $1,477.32 | 398.25M | |||
![]() Binance MascotPHIL | -- | -- | -- | -- | -- | -- | |||
![]() ChainAware.aiAWARE | $0.0008862 | -0.60% | -1.17% | $32,632.81 | $0 | 36.83M | |||
| $51.51 | +0.48% | +0.35% | $20,971.11 | $210,013.22 | 407.12 | ||||
![]() AprilAPRIL | $0.0003570 | -1.51% | +6.90% | $30,084.25 | $0 | 84.27M | |||
![]() Pancake BunnyBUNNY | $0.05957 | -- | -- | $30,392.96 | $0 | 510232.00 | |||
![]() Bitcoin AIBTC | -- | -- | -- | -- | -- | -- | |||
![]() BurgerCitiesBURGER | $0.0007037 | -3.03% | +10.32% | $30,282.51 | $1.09 | 43.04M | Trading | ||
![]() AGON AgentAGON | $0.{4}3000 | -- | +50.09% | $30,002.17 | $0 | 1000.00M | |||
![]() GPUGPU | $0.{4}3570 | -23.00% | +143.34% | $35,704.91 | $6,118.94 | 1000.00M | |||
| $226.23 | +0.08% | -0.49% | $30,553.66 | $100,273.87 | 135.05 | ||||
| $99.7 | +0.01% | +11.30% | $30,305.36 | $0 | 303.97 | ||||
![]() Lion CatLCAT | $0.{4}5770 | -- | +0.05% | $29,860.75 | $0 | 517.50M | |||
| $0.0005920 | +2.37% | +17.47% | $29,598.96 | $11.32 | 50.00M | ||||
![]() Datagram NetworkDGRAM | $0.{4}1269 | +8.90% | -47.48% | $26,519.68 | $0 | 2.09B | |||
![]() SeedworldSWORLD | $0.{5}5156 | +2.63% | -10.40% | $31,148.53 | $0 | 6.04B | |||
| $0.0001003 | -- | -18.13% | $29,377.73 | $0 | 292.96M | ||||
![]() Giggle PandaGIGL | $0.{4}2862 | -2.98% | -18.91% | $28,619.17 | $0 | 1000.00M | |||
![]() AiMallsAIT | $0.1195 | +5.10% | +27.99% | $24,132.8 | $0 | 201885.00 |














































