Ekosistem BNB Chain teratas berdasarkan kapitalisasi pasar
Ekosistem BNB Chain berisi 2782 koin dengan total kapitalisasi pasar sebesar $185.41B dan perubahan harga rata-rata sebesar +181.44%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
![]() VelvetVELVET | $0.08781 | +13.63% | -14.20% | $40.73M | $11.70M | 463.82M | Trading | ||
| $721.82 | +0.33% | +0.34% | $36.39M | $1.69M | 50408.12 | ||||
![]() Billions NetworkBILL | $0.01550 | -2.00% | -21.64% | $37.64M | $3.65M | 2.43B | |||
![]() TalusUS | $0.01637 | -0.17% | -4.46% | $36.01M | $2.12M | 2.20B | Trading | ||
![]() Tornado CashTORN | $6.69 | +1.59% | -1.14% | $35.19M | $61,409.95 | 5.26M | |||
![]() SuccinctPROVE | $0.1818 | +1.34% | +5.55% | $35.46M | $3.25M | 195.00M | Trading | ||
| $339.96 | +0.10% | -1.90% | $35.03M | $35.10M | 103048.03 | ||||
![]() Lista DAOLISTA | $0.08145 | +6.31% | +11.23% | $35.95M | $5.38M | 441.39M | Trading | ||
![]() AmpleforthAMPL | $1.21 | -1.33% | -16.55% | $34.15M | $38.34 | 28.27M | Trading | ||
![]() MomentumMMT | $0.1640 | -1.41% | +1.84% | $33.47M | $4.92M | 204.10M | Trading | ||
![]() FLock.ioFLOCK | $0.06541 | +30.21% | +107.69% | $30.06M | $131.20M | 459.47M | Trading | ||
| $722.51 | +0.21% | +0.33% | $32.73M | $2.23M | 45295.68 | Trading | |||
![]() Dogelon MarsELON | $0.{7}3237 | -0.29% | -5.57% | $32.33M | $2.81M | 998.58T | Trading | ||
![]() Merlin ChainMERL | $0.02348 | +0.47% | +10.77% | $32.66M | $2.11M | 1.39B | Trading | ||
![]() ArciumARX | $0.1377 | +3.41% | +12.37% | $28.76M | $3.81M | 208.83M | |||
| $0.03621 | -0.97% | +6.88% | $31.55M | $902,157.72 | 871.14M | ||||
![]() WavesWAVES | $0.2307 | +1.46% | +1.95% | $31.60M | $3.03M | 136.98M | Trading | ||
![]() EulerEUL | $1.31 | -0.55% | -3.12% | $31.45M | $2.65M | 24.01M | Trading | ||
![]() MubarakMUBARAK | $0.03217 | +7.78% | +46.78% | $32.17M | $40.31M | 1000.00M | Trading | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() LUSDLUSD | $1 | -0.01% | +0.01% | $30.78M | $24,986.37 | 30.78M | |||
![]() SpacecoinSPACE | $0.005031 | -1.77% | +0.35% | $30.28M | $1.12M | 6.02B | Trading | ||
| $0.4419 | +3.61% | -0.42% | $29.76M | $3.38M | 67.35M | Trading | |||
![]() DEAPcoinDEP | $0.0009688 | +0.81% | -1.69% | $28.92M | $180,228.07 | 29.85B | |||
| $33.55 | -0.42% | +17.91% | $35.01M | $1.13M | 1.04M | ||||
![]() AcurastACU | $0.1305 | +1.32% | -0.11% | $28.32M | $4.21M | 217.00M | Trading | ||
![]() HyperlaneHYPER | $0.06928 | +4.64% | +9.38% | $28.51M | $3.49M | 411.53M | Trading | ||
![]() UNIPOLYUNP | $0.1202 | +38.99% | +13.32% | $26.34M | $285,705.15 | 219.23M | |||
![]() MetYaMY | $0.02797 | +630597.80% | +18368.25% | $27.59M | $116,452.61 | 986.44M | |||
![]() Frax (prev. FXS)FRAX | $0.2955 | -0.03% | -1.36% | $27.67M | $260,078.12 | 93.62M | Trading | ||
![]() MYX FinanceMYX | $0.07426 | +3.06% | +4.69% | $28.77M | $8.43M | 387.37M | Trading | ||
![]() Rekt (rekt.com)REKT | $0.{6}1027 | -5.62% | -12.99% | $29.11M | $365,377.97 | 283.56T | |||
![]() ZEROBASEZBT | $0.08437 | +0.25% | +5.41% | $27.24M | $3.08M | 322.92M | Trading | ||
| $119.68 | -2.26% | +27.02% | $22.81M | $1.69M | 190556.48 | ||||
![]() TokenPocketTPT | -- | -- | -- | -- | -- | -- | |||
![]() SLTSLT | $3.25 | +2.75% | +5.48% | $27.62M | $12,675.23 | 8.50M | |||
![]() Block StreetBSB | $0.1152 | +6.12% | +7.94% | $27.23M | $6.59M | 236.30M | Trading | ||
![]() OrbsORBS | $0.006181 | -0.61% | +1.95% | $27.13M | $2.42M | 4.39B | Trading | ||
| $44.19 | -0.43% | +23.96% | $51.07M | $0 | 1.16M | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() Lorenzo ProtocolBANK | $0.03550 | +1.42% | -3.18% | $27.16M | $9.27M | 764.94M | Trading | ||
![]() BurnedfiBURN | $2.19 | +0.32% | -11.98% | $26.88M | $22,868.99 | 12.28M | |||
![]() Defi AppHOME | $0.006113 | +1.10% | -3.07% | $26.38M | $7.68M | 4.31B | |||
![]() MVLMVL | $0.0009272 | -0.09% | +6.25% | $25.78M | $52,266.79 | 27.80B | Trading | ||
![]() Fabric ProtocolROBO | $0.01156 | +0.32% | -11.72% | $25.80M | $7.19M | 2.23B | Trading | ||
![]() IOSTIOST | $0.0007197 | +15.22% | +19.73% | $25.47M | $44.38M | 35.39B | Trading | ||
![]() SignSIGN | $0.01043 | +5.26% | +24.56% | $24.90M | $15.27M | 2.39B | Trading |































.png)














