Token Exchange Terdesentralisasi (DEX) teratas berdasarkan kapitalisasi pasar
Token Exchange Terdesentralisasi (DEX) berisi 127 koin dengan total kapitalisasi pasar sebesar $41.69B dan perubahan harga rata-rata sebesar +0.43%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
![]() APXAPX | $0.2184 | -0.27% | -0.62% | $9.64M | $0 | 44.17M | |||
![]() DriftDRIFT | $0.01267 | -0.67% | +2.38% | $7.75M | $1.58M | 611.52M | Trading | ||
![]() BalancerBAL | $0.1101 | +0.63% | -12.01% | $7.68M | $252,975.74 | 69.79M | Trading | ||
![]() MUX ProtocolMCB | $1.97 | -1.10% | +1.90% | $7.55M | $0 | 3.82M | |||
![]() QuickSwap [Old]QUICK | $10.31 | +0.76% | -2.23% | $6.85M | $655.24 | 664837.90 | |||
![]() HyperionRION | $0.1734 | +0.17% | -1.61% | $6.65M | $212,307.92 | 38.35M | |||
![]() CoinEx TokenCET | -- | -- | -- | -- | -- | -- | |||
![]() NashNEX | $0.1455 | +1.85% | +4.16% | $6.45M | $154.37 | 44.30M | |||
![]() MinswapMIN | $0.003533 | -0.00% | +1.66% | $6.06M | $101,753.92 | 1.72B | |||
![]() LeverUpLV | $0.06492 | +2.22% | -2.29% | $5.84M | $0 | 90.00M | |||
![]() HashflowHFT | $0.006541 | +0.13% | -2.19% | $6.02M | $1.84M | 920.88M | Trading | ||
![]() RHEA FinanceRHEA | $0.01254 | +2.65% | -0.60% | $5.02M | $383,773.07 | 400.51M | Trading | ||
![]() PangolinPNG | $0.02414 | +1.65% | +1.50% | $5.72M | $380,390.15 | 236.94M | |||
![]() BluefinBLUE | $0.009928 | +1.96% | +7.83% | $5.47M | $2.51M | 551.46M | Trading | ||
![]() dYdX (ethDYDX)ETHDYDX | $0.1233 | +5.61% | +10.80% | $5.14M | $4.21M | 41.66M | |||
![]() BitSharesBTS | $0.001553 | -5.18% | +7.79% | $4.65M | $120,781.01 | 3.00B | |||
![]() SmarDexSDEX | $0.0004684 | -0.08% | -2.26% | $4.59M | $21,738.82 | 9.81B | Trading | ||
| $0.005022 | -1.95% | -6.17% | $3.88M | $22,912.04 | 772.29M | ||||
![]() ChamberDHT | $0.04758 | -0.10% | +1.80% | $2.59M | $370.63 | 54.39M | |||
![]() Volt InuVOLT | $0.{7}4512 | -3.80% | -8.65% | $2.47M | $8,908.96 | 54.77T | Trading | ||
![]() SerumSRM | $0.008963 | +6.47% | +7.10% | $2.36M | $62,269.29 | 263.24M | Trading | ||
| $0.02167 | -1.02% | +5.06% | $1.43M | $120,665.32 | 66.00M | Trading | |||
![]() DerivaDAODDX | $0.06450 | +1.05% | +0.50% | $1.68M | $6.8 | 26.09M | |||
![]() AirSwapAST | $0.006641 | -8.12% | +27.53% | $1.16M | $48,998.66 | 174.48M | |||
![]() DeFi KingdomsJEWEL | $0.008139 | +4.03% | +1.04% | $924,038.44 | $0 | 113.54M | |||
![]() IDEXIDEX | $0.0008951 | -4.03% | +4.13% | $895,098.39 | $16,325.59 | 1000.00M | Trading | ||
![]() ParaSwapPSP | $0.001259 | +0.83% | -1.56% | $937,790.94 | $18.5 | 744.98M | |||
![]() MdexMDX | $0.0005539 | -1.01% | -3.23% | $526,355.87 | $240.03 | 950.25M | |||
![]() Shadow ExchangeSHADOW | $0.9036 | +1.12% | +2.60% | $327,702.64 | $11,744.5 | 362660.44 | |||
![]() BiswapBSW | $0.0004171 | -1.04% | +2.06% | $286,290.92 | $3,233.52 | 686.32M | Trading | ||
![]() R0AR1R0R | $0.0005912 | +3.42% | +13.86% | $244,620.92 | $34,912.92 | 413.78M | |||
![]() NerveNetworkNVT | $0.0007747 | +0.58% | +11.62% | $214,567.5 | $0 | 276.98M | |||
![]() Vertex ProtocolVRTX | $0.0002996 | -- | -- | $158,315.64 | $0 | 528.36M | Trading | ||
![]() BabySwapBABY | $0.0002205 | -2.55% | +4.78% | $136,900.27 | $0 | 620.90M | |||
| $0.0001648 | +0.09% | -3.00% | $109,137.39 | $0 | 662.12M | ||||
![]() HedgetHGET | $0.05847 | -0.01% | -3.94% | $102,404.18 | $0 | 1.75M | |||
![]() HotKeySwapHOTKEY | $0.001019 | -0.46% | -12.15% | $96,478.43 | $0 | 94.69M | |||
![]() Linear FinanceLINA | $0.{5}9257 | -2.17% | -2.42% | $92,538.1 | $24.28 | 10.00B | Trading | ||
![]() DexCheck AIDCK | $0.{4}9578 | -4.31% | -1.32% | $64,957.14 | $183 | 678.22M | Trading | ||
![]() UniLayerLAYER | $0.0009518 | +2.32% | -1.48% | $38,071.31 | $0 | 40.00M | |||
![]() BituneTUNE | $0.001141 | -3.29% | -8.50% | $35,707.49 | $4.97 | 31.30M | |||
![]() LogX NetworkLOGX | $0.{4}3523 | +7.60% | -12.30% | $35,225.04 | $5,505.8 | 1000.00M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() EYWAEYWA | $0.0002832 | +91.11% | +37.94% | $28,300.39 | $1,840.65 | 99.91M | |||
![]() BurgerCitiesBURGER | $0.0006914 | +1.06% | +4.27% | $29,755.84 | $0 | 43.04M | Trading | ||
![]() EllipsisEPX | $0.{6}2921 | -3.52% | -11.19% | $24,068.81 | $0 | 82.39B | |||
![]() DexlabXLAB | $0.{7}4093 | +13.00% | -29.84% | $14,393.16 | $10,860.76 | 351.67B | |||
![]() ApeSwapBANANA | $0.{9}1057 | -6.71% | +89.72% | $0.04 | $86.27 | 367.90M |




![QuickSwap [Old]](https://img.bgstatic.com/multiLang/coinPriceLogo/de508981b3947eca66fead9a590930311710263088098.png)










































