Ekosistem Solana teratas berdasarkan kapitalisasi pasar
Ekosistem Solana berisi 2110 koin dengan total kapitalisasi pasar sebesar $249.37B dan perubahan harga rata-rata sebesar +1.38%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
| $0.1561 | -0.04% | -0.63% | $0 | $57.59 | 0.00 | Trading | |||
![]() walterWALTER | $0.0001852 | -4.66% | +35.47% | $0 | $0 | 0.00 | |||
![]() PESHIPESHI | $0.{6}1687 | +2.53% | -3.60% | $0 | $0 | 0.00 | |||
![]() PEPE MAGAPEPEMAGA | -- | -- | -- | -- | -- | -- | |||
![]() RuneMineMINE | $0.0001597 | +0.76% | -1.01% | $0 | $0 | 0.00 | |||
![]() Pickle RickPRICK | -- | -- | -- | -- | -- | -- | |||
![]() MAGA SHIBMAGASHIB | -- | -- | -- | -- | -- | -- | |||
![]() MAGAMAGA | -- | -- | -- | -- | -- | -- | |||
![]() MAGA DOGEMAGADOGE | -- | -- | -- | -- | -- | -- | |||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() Didi DuckDIDID | $0.{4}6570 | +1.31% | -19.47% | $0 | $0 | 0.00 | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() FISH N CHIPSCHIPPY | $0.0006838 | +1.43% | +7.49% | $0 | $994.01 | 0.00 | |||
![]() LAIKA The CosmodogLAIKA | $0.{6}1527 | +2.64% | +24.73% | $0 | $0 | 0.00 | |||
![]() Pepe TrumpPTRUMP | $0.0002791 | +1.96% | -0.52% | $0 | $0 | 0.00 | |||
![]() ChippyCHIPPY | $0.{5}6995 | -- | -- | $0 | $0 | 0.00 | |||
![]() Donald Trump Jr.$DTJR | -- | -- | -- | -- | -- | -- | |||
| $0.{4}3474 | -- | -3.91% | $0 | $0 | 0.00 | ||||
![]() Waka FlockaFLOCKA | $0.{4}2502 | +1.08% | -0.23% | $0 | $0 | 0.00 | |||
![]() Polite CatPOCAT | $0.{4}1791 | +2.08% | -2.29% | $0 | $0 | 0.00 | |||
![]() DoogleDOOGLE | $0.{4}1549 | +0.11% | +29.92% | $0 | $0 | 0.00 | |||
![]() Jason DeruloJASON | $0.{4}4588 | +0.45% | +3.14% | $0 | $1,442.85 | 0.00 | |||
| $0.{4}5061 | +0.04% | -5.61% | $0 | $13.17 | 0.00 | ||||
![]() MetaDAO (old)META | $5,643.56 | -0.12% | -7.92% | $0 | $268.22 | 0.00 | |||
![]() LANDLORD RONALD$LANDLORD | $0.{4}5185 | -0.50% | +25.75% | $0 | $0 | 0.00 | |||
![]() Touch GrassGRASS | $0.{4}2530 | +1.71% | +2.92% | $0 | $0 | 0.00 | |||
![]() ORCORC | $0.0001665 | -5.44% | -4.03% | $0 | $0 | 0.00 | |||
![]() CLYDEGUZUTA | $0.{10}4191 | +1.81% | -0.00% | $0 | $0 | 0.00 | |||
![]() TIME$TIME | $0.{6}1951 | +1.74% | -4.03% | $0 | $0 | 0.00 | |||
![]() Donald PumpDONALD | -- | -- | -- | -- | -- | -- | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() Simpson PredictionsSIMPSON | $0.{12}1500 | +2.25% | -1.31% | $0 | $0 | 0.00 | |||
![]() Broke AgainBROKE | $0.{5}6865 | -- | -4.95% | $0 | $0 | 0.00 | |||
![]() bullishBULLISH | $0.{4}3642 | -8.96% | -0.85% | $0 | $0 | 0.00 | |||
![]() Baby Neiro 2024BABYNEIRO | $0.{12}2170 | +4.75% | +2.92% | $0 | $0 | 0.00 | |||
![]() DollarDOLLAR | $0.{4}4728 | +0.91% | -7.12% | $0 | $0 | 0.00 | |||
| $0.0001300 | +6.88% | +0.93% | $0 | $1,297.12 | 0.00 | ||||
![]() Cate Coin$CATE | $0.{4}1427 | -- | -11.51% | $0 | $0 | 0.00 | |||
![]() MindCoinMIND | $0.{5}1661 | +2.62% | -1.60% | $0 | $0 | 0.00 | |||
![]() Dark MAGADMAGA | -- | -- | -- | -- | -- | -- | |||
![]() CheeseCHEESE | $0.{4}3351 | -- | -16.14% | $0 | $0 | 0.00 | |||
| $0.{8}1383 | +1.84% | +3.69% | $0 | $0 | 0.00 | ||||
![]() LOAFCATLOAFCAT | $0.{5}1305 | +0.96% | -12.99% | $0 | $0 | 0.00 | |||
| $0.{4}4931 | +3.09% | +25.12% | $0 | $0 | 0.00 | ||||
![]() KENKEN | $0.{5}7837 | -- | +19.73% | $0 | $0 | 0.00 | |||
![]() UnicornUWU | $0.{5}5238 | +1.82% | -0.00% | $0 | $0 | 0.00 | |||
![]() XNET MobileXNET | $0.001065 | -0.95% | -29.26% | $0 | $0 | 0.00 |















































