Crypto reipotecate – Migliori token per market cap
La sezione "Crypto reipotecate" contiene 192 monete con un market cap totale di $102.62B e una variazione media del prezzo di -2.41%. Le monete sono elencate in base al market cap.
| Nome | Prezzo | 24h (%) | 7G (%) | Market cap | Volume 24h | Offerta | Ultime 24h | Azione | |
|---|---|---|---|---|---|---|---|---|---|
![]() Wrapped MaticWMATIC | $0.07950 | -2.77% | -10.14% | $12.27M | $515,142.07 | 154.28M | |||
![]() Wrapped HBARWHBAR | $0.05337 | -4.27% | -13.53% | $11.87M | $380,375.15 | 222.48M | |||
![]() Coinbase Wrapped ADACBADA | -- | -- | -- | -- | -- | -- | |||
![]() Wrapped BeraWBERA | $0.08199 | -2.37% | -22.79% | $7.30M | $30,573.72 | 89.01M | |||
![]() Coinbase Wrapped DOGECBDOGE | -- | -- | -- | -- | -- | -- | |||
![]() Osmosis allBTCallBTC | $62,468.39 | -- | -15.03% | $7.06M | $0 | 113.00 | |||
![]() Wrapped QUILWQUIL | $0.007179 | -0.87% | +1.01% | $6.48M | $20,605.19 | 902.29M | |||
![]() Wrapped MantleWMNT | $0.3981 | +2.08% | -1.66% | $6.31M | $366,436.09 | 15.85M | |||
![]() Solayer SOLsSOL | $85.34 | -2.87% | -7.95% | $5.85M | $0 | 68516.38 | |||
![]() Bridged USDCUSDbC | $0.9987 | -0.02% | +0.05% | $4.88M | $276,856.06 | 4.89M | |||
![]() Bridged USDTUSDT | $0.9957 | -- | +1.06% | $4.84M | $3.46M | 4.86M | |||
![]() Wrapped IoTeXWIOTX | $0.004802 | +75.47% | +80.69% | $4.22M | $278.77 | 879.56M | |||
![]() Coinbase Wrapped HYPECBHYPE | -- | -- | -- | -- | -- | -- | |||
| $0.02901 | -8.00% | -21.64% | $4.21M | $271,580.46 | 145.00M | ||||
![]() Wrapped FRAXWFRAX | -- | -- | -- | -- | -- | -- | |||
![]() Wrapped OKBWOKB | -- | -- | -- | -- | -- | -- | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() USDCx (Canton)USDCX | -- | -- | -- | -- | -- | -- | |||
![]() bemo staked TONstTON | $1.23 | -0.09% | -11.04% | $3.26M | $0 | 2.66M | |||
![]() Lido Staked SOLstSOL | $79.57 | -2.16% | -11.18% | $3.17M | $28,196.72 | 39793.39 | |||
![]() TON Bridged USDTJUSDT | $0.7749 | -0.94% | -9.37% | $3.16M | $27.52 | 4.08M | |||
![]() Axelar Wrapped USDCaxlUSDC | $1 | +0.31% | +0.11% | $3.16M | $39,874.65 | 3.16M | |||
![]() OKX Wrapped SOLXSOL | -- | -- | -- | -- | -- | -- | |||
![]() Wrapped SeiWSEI | $0.03753 | -3.81% | -12.18% | $3.11M | $0 | 82.95M | |||
![]() renBTCRENBTC | $9,365.22 | -1.86% | -16.47% | $3.07M | $2.45 | 327.42 | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() Coinbase Wrapped LTCCBLTC | -- | -- | -- | -- | -- | -- | |||
![]() Wrapped ApertumWAPTM | $0.04538 | +2.34% | -6.78% | $2.80M | $12,022.75 | 61.78M | |||
![]() Venus XVSvXVS | $0.04656 | -0.58% | -10.98% | $2.66M | $0 | 57.18M | |||
![]() Stride Staked ATOMstATOM | $2.59 | -- | -8.78% | $2.56M | $0 | 987299.10 | |||
![]() Wrapped LUNA ClassicWLUNC | $0.{5}8941 | +5.93% | -1.25% | $2.25M | $0 | 252.04B | |||
![]() Renzo Restaked SOLEZSOL | $95.09 | -0.79% | -10.07% | $2.21M | $0 | 23195.23 | |||
![]() Wrapped NearWNEAR | $3.06 | -7.44% | -11.03% | $2.19M | $1.36M | 715289.56 | |||
![]() Wrapped XDCWXDC | $0.02798 | -6.74% | -3.88% | $1.81M | $48,884 | 64.54M | |||
![]() Kelp DAO Wrapped rsETHWRSETH | -- | -- | -- | -- | -- | -- | |||
![]() Wrapped RoninWRON | $0.03646 | -3.67% | -13.28% | $1.73M | $39,410.37 | 47.49M | |||
![]() MagmaGMON | $0.01523 | -7.11% | -20.93% | $1.46M | $11.07 | 96.10M | |||
![]() Wrapped CardanoWADA | $0.1495 | +0.01% | -11.09% | $1.21M | $2,535.71 | 8.09M | |||
![]() Wrapped SomniaWSOMI | -- | -- | -- | -- | -- | -- | |||
![]() Stride Staked TIAstTIA | $0.4150 | -- | -19.26% | $1.09M | $0 | 2.63M | |||
![]() Chain-key EthereumCKETH | $1,738.47 | -3.14% | -11.13% | $920,921.92 | $6,427.22 | 529.73 | |||
![]() King ProtocolKING | $139.36 | -6.41% | -18.28% | $718,265.28 | $0 | 5153.94 | |||
![]() Wrapped EGLDWEGLD | $2.37 | -6.68% | -17.55% | $712,156.02 | $799.81 | 300000.00 | |||
![]() Stride Staked OSMOstOSMO | $0.04521 | -- | -3.34% | $701,010.66 | $0 | 15.51M | |||
![]() Lido Staked MaticstMATIC | -- | -- | -- | -- | -- | -- | |||
![]() Wrapped ConfluxWCFX | $0.03200 | -4.79% | -19.60% | $683,729.88 | $13,622.06 | 21.37M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() Coinbase Wrapped MEGAcbMEGA | -- | -- | -- | -- | -- | -- | |||
![]() Ankr Staked BNBankrBNB | $633.28 | -2.02% | -9.87% | $426,146.76 | $0 | 672.92 |
















































