Top AI & Big Data by market capitalization
AI & Big Data naglalaman ng 562 mga coins na may kabuuang market capitalization na $20.37B at isang average na pagbabago ng presyo ng -1.88%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
| $0.0001513 | -13.67% | -69.50% | $51,443.81 | $57,334.95 | 340.00M | ||||
![]() MaigaMAIGA | $0.0001844 | +7.03% | +24.89% | $51,630.93 | $214.89 | 280.00M | |||
![]() JanetJANET | $0.{4}4978 | -17.71% | -31.94% | $49,783.98 | $2,276.52 | 1000.00M | |||
![]() KlausKLAUS | $0.{4}4796 | -0.04% | -3.66% | $47,957.03 | $26.82 | 1000.00M | |||
![]() Locked MoneyLMY | $0.{4}7907 | +0.74% | -4.29% | $47,638.36 | $0 | 602.45M | |||
| $0.0002300 | -4.34% | -14.81% | $47,029.71 | $24.23 | 204.49M | ||||
![]() UbexUBEX | $0.{4}1420 | -- | -- | $46,948.18 | $0 | 3.31B | |||
![]() QUAINQUAIN | $0.{4}4287 | -2.83% | -9.90% | $42,867.75 | $0 | 999.98M | |||
![]() Aimonica BrandsAIMONICA | $0.{4}4106 | -0.20% | -6.67% | $41,057.88 | $0 | 999.99M | |||
![]() SlopSLOP | $0.{4}4010 | +1.99% | -3.23% | $40,102.52 | $0 | 1000.00M | |||
![]() LosslessLSS | $0.0006879 | -- | +0.58% | $38,225.96 | $0 | 55.57M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() aixCB by VirtualsAIXCB | -- | -- | -- | -- | -- | -- | |||
![]() Zero1 LabsDEAI | $0.0003757 | +1.04% | +7.08% | $34,272.26 | $0 | 91.22M | |||
![]() ChirpleyCHRP | $0.{4}7550 | -- | -7.53% | $31,182.45 | $0 | 413.03M | |||
![]() ReployRAI | $0.002997 | -- | -- | $29,966.39 | $0 | 10.00M | |||
![]() ChainAware.aiAWARE | -- | -- | -- | -- | -- | -- | |||
![]() Datagram NetworkDGRAM | $0.{4}1336 | -4.04% | +2.58% | $27,938.5 | $0 | 2.09B | |||
![]() NeuronNRN | $0.{4}8196 | -- | -18.48% | $27,849.87 | $0 | 339.81M | |||
![]() MettalexMTLX | $0.02399 | +1.33% | -5.44% | $26,946.35 | $0 | 1.12M | |||
![]() LimitusLMT | $0.{4}3229 | -1.63% | -7.06% | $26,808.34 | $0 | 830.14M | |||
| $0.{4}2737 | -2.57% | -6.27% | $26,000.11 | $0 | 949.82M | ||||
![]() ROVR NetworkROVR | $0.0001161 | +0.42% | -11.97% | $24,998.31 | $0 | 215.29M | |||
![]() Switchboard ProtocolSWTCH | $0.0001425 | -- | -- | $24,453.49 | $0 | 171.61M | Trade | ||
![]() ReddioRDO | $0.{5}6671 | +3.06% | -0.07% | $20,428.84 | $0 | 3.06B | Trade | ||
![]() Mind AIMA | $0.{4}4504 | -3.53% | -10.67% | $17,582.54 | $390.4 | 390.38M | |||
| $0.{4}6923 | +2.22% | -2.63% | $17,456.73 | $0 | 252.17M | ||||
![]() AIvalanche DeFAI AgentsAVAXAI | -- | -- | -- | -- | -- | -- | |||
![]() BoomBOOM | $0.{4}5525 | -1.30% | +8.82% | $14,369.84 | $0 | 260.07M | Trade | ||
![]() Wisdomise AIWSDM | $0.{4}1699 | -5.42% | -21.77% | $13,386.82 | $4.45 | 788.10M | Trade | ||
![]() PrompTale AITALE | $0.0001277 | -5.46% | -13.89% | $12,945.64 | $101.51 | 101.39M | Trade | ||
![]() MoltIDMOLTID | -- | -- | -- | -- | -- | -- | |||
![]() Bird.MoneyBIRD | $0.1186 | -- | -- | $11,263.06 | $0 | 94942.00 | |||
| $0.{4}1096 | +3.72% | -2.78% | $10,922.41 | $0 | 996.68M | ||||
![]() Step AppFITFI | $0.{5}1797 | -82.01% | -7.55% | $8,266.58 | $0 | 4.60B | Trade | ||
![]() aiPumpAIPUMP | -- | -- | -- | -- | -- | -- | |||
![]() YFDAI.FINANCEYF-DAI | $1.98 | +0.92% | -4.79% | $7,876.9 | $0 | 3986.00 | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() LithiumLITH | $0.{5}1186 | -4.31% | -4.93% | $6,218.86 | $0 | 5.24B | |||
![]() TrustVerseTRV | $0.{5}3880 | -- | -- | $3,880.41 | $0 | 1000.00M | |||
![]() IdenaIDNA | $0.{4}1930 | -98.37% | -98.40% | $2,041.58 | $58,293.47 | 105.76M | |||
![]() Assisterr AIASRR | $0.0002607 | +1.21% | -67.85% | $3,811.25 | $0 | 14.62M | |||
![]() Synesis OneSNS | $0.{5}7895 | +6.01% | -15.94% | $3,602.16 | $0 | 456.25M |










































