Top Base Ecosystem by market capitalization
Base Ecosystem naglalaman ng 809 mga coins na may kabuuang market capitalization na $63.89B at isang average na pagbabago ng presyo ng +26.14%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() PharosPROS | $0.5330 | +6.85% | -11.98% | $72.27M | $4.20M | 135.60M | |||
![]() CoW ProtocolCOW | $0.1178 | +0.96% | -5.30% | $67.77M | $11.50M | 575.17M | Trade | ||
![]() ECOMIOMI | $0.0005184 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() DiemDIEM | $1,701.11 | +0.29% | -9.56% | $65.35M | $724,690.8 | 38416.33 | |||
| $0.4933 | +0.03% | -- | $493.27M | $16.55 | 1000.00M | ||||
| $0.06240 | -2.52% | -9.39% | $62.40M | $6.69M | 1000.00M | Trade | |||
![]() KAITOKAITO | $0.2323 | -1.27% | -6.67% | $56.07M | $7.49M | 241.39M | Trade | ||
![]() Baby Doge CoinBabyDoge | $0.{9}3123 | -2.67% | -9.50% | $55.97M | $2.32M | 179186.02T | Trade | ||
![]() SushiSwapSUSHI | $0.1876 | -2.52% | -7.00% | $53.81M | $8.86M | 286.84M | Trade | ||
![]() AcurastACU | $0.1224 | +0.42% | -8.80% | $53.09M | $2.00M | 433.91M | Trade | ||
![]() AxelarAXL | $0.04127 | -6.64% | -14.20% | $51.71M | $4.92M | 1.25B | Trade | ||
![]() Bio ProtocolBIO | $0.02048 | -2.69% | -6.93% | $51.70M | $10.66M | 2.53B | Trade | ||
| $0.008220 | -0.85% | -0.94% | $48.17M | $4.67M | 5.86B | ||||
![]() VenusXVS | $2.81 | -1.73% | -4.81% | $46.21M | $1.21M | 16.46M | |||
![]() BIMBIM | $1.47 | -1.89% | -2.49% | $44.18M | $215,236.79 | 30.00M | |||
![]() ToshiTOSHI | $0.0001007 | +0.02% | -9.13% | $42.35M | $2.46M | 420.66B | Trade | ||
![]() FrankencoinZCHF | $1.22 | +0.44% | +0.94% | $42.23M | $701,438.15 | 34.63M | |||
![]() Brett (Based)BRETT | $0.004136 | -2.80% | -9.38% | $41.36M | $3.98M | 10.00B | Trade | ||
![]() Mog CoinMOG | $0.{7}9338 | -1.17% | -5.41% | $36.47M | $5.63M | 390.57T | Trade | ||
![]() RaveDAORAVE | $0.1409 | +8.21% | -3.05% | $38.08M | $2.30M | 270.23M | Trade | ||
![]() Liquity BOLDBOLD | $0.9981 | +0.00% | +0.27% | $36.89M | $11,697.04 | 36.96M | |||
| $0.07872 | +1.14% | -1.82% | $36.25M | $3.95M | 460.48M | ||||
![]() RenzoREZ | $0.003811 | -3.54% | -24.35% | $35.32M | $5.43M | 9.27B | Trade | ||
![]() VerantaAVNT | $0.08795 | -0.85% | -18.55% | $34.08M | $31.28M | 387.50M | Trade | ||
![]() RiverRIVER | $0.8942 | -0.28% | -11.10% | $33.26M | $2.95M | 37.19M | Trade | ||
![]() AlloraALLO | $0.1627 | +2.85% | -11.85% | $32.62M | $3.50M | 200.50M | Trade | ||
![]() IoTeXIOTX | $0.003139 | -2.72% | -14.34% | $29.64M | $1.09M | 9.44B | Trade | ||
![]() PropyPRO | $0.3029 | -2.56% | -6.93% | $30.29M | $326,951.49 | 100.00M | |||
| $0.0005990 | -2.13% | -6.66% | $27.81M | $5.46M | 46.43B | ||||
![]() HyperlaneHYPER | $0.05879 | -1.41% | -7.84% | $26.35M | $2.00M | 448.21M | Trade | ||
![]() BankrCoinBNKR | $0.0002635 | -2.33% | -13.29% | $26.19M | $1.05M | 99.39B | |||
![]() NeiroNEIRO | $0.{4}6150 | -1.23% | -6.82% | $25.87M | $3.41M | 420.68B | |||
![]() EulerEUL | $1.05 | -5.05% | -14.87% | $26.37M | $1.67M | 25.09M | Trade | ||
![]() Dogelon MarsELON | $0.{7}2533 | -1.00% | -4.41% | $25.29M | $3.12M | 998.58T | Trade | ||
![]() CartesiCTSI | $0.02649 | -1.75% | -5.27% | $25.31M | $969,791.86 | 955.47M | Trade | ||
![]() FluxFLUX | $0.05574 | -4.95% | -10.52% | $23.59M | $4.40M | 423.20M | Trade | ||
![]() VelvetVELVET | $0.05179 | +3.80% | -9.50% | $24.02M | $2.77M | 463.82M | Trade | ||
![]() Defi AppHOME | $0.005356 | +2.87% | +1.63% | $23.36M | $4.87M | 4.36B | |||
![]() SignSIGN | $0.009788 | -3.44% | -3.99% | $23.36M | $2.63M | 2.39B | Trade | ||
![]() CARVCARV | $0.02952 | -2.18% | -17.15% | $21.75M | $791,032.45 | 736.75M | Trade | ||
![]() Axis RoboticsAXIS | $0.1254 | -1.49% | -50.38% | $20.69M | $28.21M | 165.00M | |||
| $0.02335 | -1.19% | -2.37% | $21.84M | $4.98M | 935.33M | Trade | |||
| $0.01775 | -0.97% | -5.02% | $21.80M | $22.14M | 1.23B |




























.png)


.png)










