Top Communications & Social Media by market capitalization
Communications & Social Media naglalaman ng 128 mga coins na may kabuuang market capitalization na $2.55B at isang average na pagbabago ng presyo ng -0.72%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() MoltbookMOLT | $0.{5}3421 | +3.80% | +3.55% | $0 | $165,654.18 | 0.00 | |||
![]() ForU AIFORU | $0.01018 | -0.50% | -4.00% | $0 | $65,464.98 | 0.00 | |||
![]() ReddCoinRDD | $0.{4}2538 | +3.72% | -3.98% | $0 | $5,815.21 | 0.00 | |||
| $0.002446 | +3.47% | +6.34% | $0 | $2,906.9 | 0.00 | ||||
![]() Space TokenSPACE | $0.001886 | +1.20% | -6.58% | $0 | $2.12 | 0.00 | |||
![]() HoldCoinHOLD | $0.{4}7000 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() BLOCKvVEE | $0.005547 | -1.01% | -1.40% | $0 | $0 | 0.00 | |||
![]() INVITE TokenINVITE | $0.0001199 | -0.10% | -3.27% | $0 | $47.72 | 0.00 | |||
![]() GOATSGOATS | $0.{4}2182 | -28.04% | -38.48% | $0 | $383.92 | 0.00 | Trade | ||
![]() SUIASUIA | $0.0003878 | +0.78% | -8.79% | $0 | $0 | 0.00 | |||
![]() Creator BuddyBUDDY | $0.{4}2393 | -- | -6.92% | $0 | $0 | 0.00 | |||
![]() MainframeMFT | $0.0002608 | -1.72% | +31.89% | $0 | $0.93 | 0.00 | Trade | ||
![]() LunyrLUN | $0.002484 | -- | -- | $0 | $0 | 0.00 | |||
![]() InvestFeedIFT | $0.0009933 | -- | -- | $0 | $0 | 0.00 | |||
![]() SubstratumSUB | $0.0001050 | -- | -- | $0 | $0 | 0.00 | |||
![]() enqAIenqAI | $0.0001766 | -1.62% | -17.67% | $0 | $0 | 0.00 | |||
![]() DeepFakeAIFAKEAI | $0.0002538 | -- | +24.10% | $0 | $0 | 0.00 | |||
![]() ChappyzCHAPZ | $0.{5}1686 | -- | -7.21% | $0 | $0 | 0.00 | |||
![]() CodeXchainCDX | $0.{5}5036 | -- | -- | $0 | $0 | 0.00 | |||
![]() Friend.techFRIEND | $0.004579 | -9.48% | -19.23% | $0 | $0 | 0.00 | |||
![]() MoxieMOXIE | $0.{5}1425 | +0.50% | -5.57% | $0 | $0 | 0.00 | |||
![]() GigglesGIGGLES | $0.{4}2289 | -39.50% | -28.85% | $0 | $3,615.31 | 0.00 | |||
![]() LoudLOUD | $0.0002194 | -- | -5.56% | $0 | $0 | 0.00 | |||
| -- | -- | -- | -- | -- | -- |























![[Fake] FOMO (fomo.giving)](https://img.bgstatic.com/multiLang/coinPriceLogo/fomo-giving.png)