Top DWF Labs Portfolio by market capitalization
DWF Labs Portfolio naglalaman ng 141 mga coins na may kabuuang market capitalization na $45.64B at isang average na pagbabago ng presyo ng +0.74%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() ICHIICHI | $0.09682 | +0.80% | +3.33% | $908,093.75 | $0 | 9.38M | |||
![]() Vita InuVINU | $0.{8}1001 | -2.36% | -7.51% | $895,175.98 | $147,422.76 | 894.23T | Trade | ||
| $0.3356 | -0.46% | +14.23% | $841,462.75 | $30.21 | 2.51M | Trade | |||
![]() VictionVIC | $0.006009 | -0.63% | -17.65% | $769,306.24 | $163,978.17 | 128.02M | Trade | ||
![]() UnizenZCX | $0.001193 | -14.44% | +101.33% | $810,225.07 | $57,570.47 | 679.37M | Trade | ||
![]() ScallopSCA | $0.004374 | -1.89% | +18.18% | $715,990.65 | $27,529.05 | 163.71M | |||
![]() NikolAINIKO | $0.0006009 | +0.02% | -4.29% | $600,906.97 | $0 | 1000.00M | |||
| $0.0005434 | +28.84% | +35.48% | $529,643.27 | $27,542.56 | 974.67M | ||||
![]() BifrostBNC | $0.01232 | +0.30% | -10.54% | $461,652.21 | $365,298.25 | 37.48M | |||
![]() NULSNULS | $0.003599 | +0.01% | +0.03% | $411,179.16 | $0 | 114.25M | Trade | ||
![]() Mother IggyMOTHER | $0.0003566 | +4.44% | -55.73% | $351,657.74 | $73,554.52 | 986.14M | Trade | ||
![]() WalkenWLKN | $0.0001880 | +9.24% | +10.30% | $310,603.67 | $2,136.71 | 1.65B | Trade | ||
![]() SENSOSENSO | $0.003149 | -0.07% | -6.40% | $221,257.97 | $55,811.09 | 70.27M | |||
![]() HAVAHHVH | $0.{4}3979 | -0.50% | +7.89% | $207,465.8 | $50,029.57 | 5.21B | |||
![]() SOVRUNSOVRN | $0.001023 | -0.44% | +6.00% | $188,681.43 | $17.78 | 184.48M | Trade | ||
![]() Seedify.fundSFUND | $0.001602 | -3.25% | +3.84% | $141,852.38 | $0 | 88.55M | |||
| $0.009714 | -0.74% | -5.89% | $137,341.25 | $9,805.4 | 14.14M | ||||
![]() PlayZapPZP | $0.001227 | -7.75% | -7.76% | $136,471.5 | $72,878.57 | 111.26M | Trade | ||
![]() OpenLeverageOLE | $0.0006722 | -0.34% | -1.18% | $126,803.18 | $1,182.91 | 188.63M | Trade | ||
![]() Dego FinanceDEGO | $0.004717 | -24.19% | -50.79% | $99,066.36 | $28,618.56 | 21.00M | |||
![]() Hasbulla's CatBARSIK | $0.{4}9296 | +5.08% | +22.35% | $92,942.07 | $16,232.23 | 999.76M | |||
![]() Linear FinanceLINA | $0.{5}9101 | -3.60% | -3.80% | $90,975.64 | $0 | 10.00B | Trade | ||
![]() Carbon browserCSIX | $0.{4}9886 | -20.36% | +3.43% | $39,205.72 | $601.05 | 396.59M | Trade | ||
![]() BituneTUNE | $0.001237 | +11.19% | +10.31% | $38,716.78 | $777.02 | 31.30M | |||
![]() Chrono.techTIME | $0.05313 | -66.54% | -89.44% | $37,730.38 | $60.83 | 710113.00 | Trade | ||
![]() MARS4MARS4 | $0.{5}8724 | -- | -17.94% | $21,661.91 | $0 | 2.48B | |||
| $0.{4}2570 | +1.69% | +4.98% | $20,993.49 | $21,287.35 | 816.72M | ||||
| $0.{4}4142 | -4.07% | -66.39% | $20,427.26 | $74.1 | 493.20M | Trade | |||
![]() Hot CrossHOTCROSS | $0.{4}5830 | -- | +8.34% | $6,631.6 | $0 | 113.75M | |||
![]() SoarchainSOAR | $0.{4}5266 | -0.50% | -4.40% | $5,300.96 | $0 | 100.66M | |||
![]() Metal BlockchainMETAL | $0.1304 | +0.11% | +5.21% | $0 | $544,450.18 | 0.00 | |||
![]() BrickkenBKN | $0.1209 | +0.72% | +56.64% | $0 | $286,658.12 | 0.00 | |||
![]() EOSEOS | $0.08284 | +2.06% | +8.55% | $0 | $130,198.66 | 0.00 | Trade | ||
![]() LitentryLIT | $0.1427 | +2.09% | +0.68% | $0 | $59,361.6 | 0.00 | |||
![]() Aura NetworkAURA | $0.0005320 | -1.83% | +3.05% | $0 | $10,584.41 | 0.00 | |||
| $0.007474 | -- | -- | $0 | $0 | 0.00 | ||||
![]() OrdiswapORDS | $0.0001567 | +2.49% | +4.51% | $0 | $0 | 0.00 | Trade | ||
![]() Koi FinanceKOI | $0.0004134 | +5.30% | -14.09% | $0 | $0 | 0.00 | |||
| $0.0002996 | +6.20% | -16.32% | $0 | $52.93 | 0.00 |






































.png)