Top Layer 2 by market capitalization
Layer 2 naglalaman ng 63 mga coins na may kabuuang market capitalization na $8.62B at isang average na pagbabago ng presyo ng -1.87%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() OKBOKB | -- | -- | -- | -- | -- | -- | |||
![]() MantleMNT | $0.4716 | -0.71% | -7.58% | $1.56B | $12.61M | 3.30B | |||
![]() ArbitrumARB | $0.1623 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.08964 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() StacksSTX | $0.3289 | +2.39% | +8.35% | $618.29M | $19.95M | 1.88B | Trade | ||
![]() StarknetSTRK | $0.04192 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() OptimismOP | $0.1137 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() ImmutableIMX | $0.1199 | -2.58% | -14.31% | $239.71M | $5.33M | 2.00B | Trade | ||
![]() SOONSOON | $0.2557 | -6.56% | -20.71% | $160.56M | $17.21M | 627.82M | Trade | ||
![]() ZKsyncZK | $0.01012 | -3.68% | -16.32% | $112.70M | $5.57M | 11.14B | Trade | ||
| $0.001224 | -0.10% | -11.27% | $61.00M | $1.81M | 49.82B | Trade | |||
![]() LineaLINEA | $0.002328 | -3.17% | -7.68% | $52.09M | $6.94M | 22.37B | Trade | ||
![]() MegaETHMEGA | $0.04339 | -0.99% | -3.97% | $49.02M | $5.59M | 1.13B | |||
![]() AstarASTR | $0.005764 | -1.85% | -5.79% | $50.69M | $488,060.04 | 8.79B | Trade | ||
![]() CeloCELO | $0.07479 | +0.18% | -2.28% | $45.62M | $30.49M | 609.98M | Trade | ||
![]() AltlayerALT | $0.005616 | -5.23% | -17.08% | $42.73M | $9.88M | 7.61B | Trade | ||
![]() Merlin ChainMERL | $0.02958 | -3.15% | +10.26% | $42.29M | $5.60M | 1.43B | Trade | ||
![]() LiskLSK | $0.2040 | -15.33% | +28.78% | $44.92M | $75.11M | 220.16M | Trade | ||
![]() SuccinctPROVE | $0.1902 | -7.41% | +4.05% | $37.09M | $10.86M | 195.00M | Trade | ||
| $0.04089 | -0.15% | -14.26% | $35.12M | $12.04M | 858.83M | Trade | |||
![]() StatusSNT | $0.006805 | -0.11% | -6.52% | $32.75M | $2.28M | 4.81B | Trade | ||
![]() COTICOTI | $0.01009 | +2.58% | -2.00% | $30.53M | $16.56M | 3.03B | Trade | ||
![]() Manta NetworkMANTA | $0.05830 | -3.18% | -5.32% | $28.10M | $1.20M | 482.02M | Trade | ||
![]() TreasureMAGIC | $0.08041 | -3.62% | -0.69% | $27.31M | $1.69M | 339.59M | Trade | ||
| $0.3879 | -1.71% | -7.32% | $26.13M | $2.15M | 67.35M | Trade | |||
![]() CartesiCTSI | $0.02696 | -1.18% | -2.89% | $25.75M | $992,234.98 | 955.36M | Trade | ||
![]() Metal DAOMTL | $0.2710 | -2.23% | +2.07% | $25.49M | $783,643.88 | 94.08M | Trade | ||
![]() MetisMETIS | $2.83 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() CyberCYBER | $0.2548 | -6.49% | -11.45% | $19.95M | $6.63M | 78.31M | Trade | ||
![]() AevoAEVO | $0.02021 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() TaikoTAIKO | $0.07072 | -5.39% | -11.94% | $17.06M | $1.67M | 241.27M | |||
![]() LumiaLUMIA | $0.07794 | -1.62% | -3.47% | $14.32M | $1.28M | 183.68M | Trade | ||
![]() HemiHEMI | $0.005218 | +0.03% | -- | $4.05M | $692,682.17 | 776.71M | |||
![]() CornCORN | $0.02449 | +0.27% | -0.99% | $12.86M | $2.15M | 525.00M | |||
![]() Bone ShibaSwapBONE | $0.05122 | +0.52% | -2.07% | $11.78M | $2.00M | 229.92M | Trade | ||
![]() LoopringLRC | $0.007805 | -1.49% | -6.96% | $10.68M | $728,157.24 | 1.37B | Trade | ||
![]() Mind NetworkFHE | $0.01724 | -1.41% | -0.33% | $9.45M | $3.64M | 547.89M | Trade | ||
![]() Boba NetworkBOBA | $0.01791 | -0.48% | -8.89% | $8.84M | $2.61M | 493.58M | |||
![]() ZircuitZRC | $0.001089 | -1.10% | +9.18% | $7.71M | $138,317.07 | 7.08B | Trade | ||
![]() Fuel NetworkFUEL | $0.0007818 | +12.44% | -1.35% | $7.60M | $557,828.98 | 9.73B | Trade | ||
![]() ISLMISLM | $0.002448 | -3.17% | -8.53% | $5.35M | $930.25 | 2.19B | |||
![]() Ancient8A8 | $0.003898 | -5.29% | -12.71% | $2.59M | $1.05M | 663.55M | Trade | ||
![]() CLVCLV | $0.001863 | -1.79% | -9.51% | $2.28M | $12,444.14 | 1.22B |










































