Top Metaverse by market capitalization
Metaverse naglalaman ng 134 mga coins na may kabuuang market capitalization na $3.59B at isang average na pagbabago ng presyo ng +805.35%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() CEEK VRCEEK | $0.002383 | +0.53% | +1.50% | $1.92M | $62,450.49 | 805.72M | Trade | ||
| $0.06588 | -9.02% | -3.16% | $1.85M | $95,737.71 | 28.05M | Trade | |||
![]() Verse WorldVERSE | -- | -- | -- | -- | -- | -- | |||
![]() Infinity RisingRISE | $0.001252 | -5.53% | -0.41% | $1.51M | $572.24 | 1.21B | |||
![]() ReefREEF | $0.{4}3954 | +7.68% | -6.00% | $1.50M | $704,855.34 | 37.93B | Trade | ||
![]() QORPO WORLDQORPO | $0.002324 | -4.15% | +22.99% | $1.45M | $62,161.09 | 624.04M | |||
![]() Katana InuKATA | $0.{4}3452 | -9.30% | +5.78% | $1.29M | $15,261.11 | 37.30B | |||
![]() Trias Token (New)TRIAS | $0.2458 | -- | -- | $1.23M | $0 | 5.00M | Trade | ||
![]() GameFi.orgGAFI | $0.07782 | -2.01% | -7.72% | $1.16M | $585.94 | 14.95M | |||
![]() RichQUACK.comQUACK | $0.{10}2204 | -10.40% | -26.28% | $971,546.03 | $183.5 | 44085.96T | Trade | ||
![]() PhantasmaSOUL | $0.007474 | +8.09% | -9.19% | $927,703 | $21,733.73 | 124.13M | |||
| $0.07000 | -1.82% | -10.26% | $875,000 | $4.53 | 12.50M | Trade | |||
![]() UFO GamingUFO | $0.{7}3032 | -7.82% | -0.36% | $780,901.81 | $32.78 | 25.76T | Trade | ||
![]() UltraUOS | $0.001101 | -8.61% | -46.65% | $742,494.13 | $137,672.78 | 674.33M | |||
![]() TOWERTOWER | $0.0001150 | -8.45% | -5.37% | $698,760.34 | $95,675.31 | 6.08B | |||
![]() VerasityVRA | $0.{5}5542 | -13.30% | -28.85% | $516,337.29 | $210,588.78 | 93.17B | Trade | ||
![]() JuggernautJGN | $0.003618 | -6.82% | +99.75% | $542,681.68 | $0 | 150.00M | |||
![]() MagicCraftMCRT | $0.0001055 | -9.75% | +17.93% | $531,757.04 | $106,364.02 | 5.04B | Trade | ||
| $0.2670 | -- | -- | $0 | $0 | 0.00 | ||||
![]() XayaCHI | $0.007406 | -6.68% | -4.50% | $432,663.81 | $362.69 | 58.42M | |||
![]() The Root NetworkROOT | $0.0001107 | +1.75% | -27.86% | $428,676.56 | $21,406.93 | 3.87B | Trade | ||
![]() RingDAORING | $0.0002416 | -2.83% | -8.64% | $412,623.09 | $406.47 | 1.71B | |||
![]() zkRaceZERC | $0.002646 | +3.62% | -6.41% | $317,530.23 | $0 | 120.00M | Trade | ||
![]() RFOXRFOX | $0.0001848 | +23.19% | +28.23% | $242,411.34 | $25.07 | 1.31B | Trade | ||
![]() BiswapBSW | $0.0003482 | -2.18% | -1.57% | $238,972.92 | $0 | 686.32M | Trade | ||
![]() Hooked ProtocolHOOK | $0.0006200 | -5.33% | -74.84% | $225,540.33 | $16,700.85 | 363.75M | Trade | ||
| $0.{4}3649 | -6.19% | -26.88% | $198,097.47 | $5,686.23 | 5.43B | ||||
![]() SENSOSENSO | $0.002841 | -0.07% | -0.29% | $199,631 | $46,930.23 | 70.27M | |||
| $0.001434 | +45.75% | +47.44% | $178,466.58 | $0.51 | 124.42M | ||||
![]() IspolinkISP | $0.{4}2098 | -3.29% | +2.15% | $169,746.9 | $3,241.53 | 8.09B | |||
![]() DotmoovsMOOV | $0.0002153 | +1.96% | -27.02% | $157,433.64 | $16,823.1 | 731.18M | |||
![]() GamiumGMM | $0.{5}2878 | -0.38% | -1.11% | $140,926.19 | $0 | 48.96B | |||
![]() SinverseSIN | $0.0001283 | -9.15% | -20.01% | $120,054.05 | $2,246.17 | 935.94M | Trade | ||
![]() AffynFYN | $0.0004544 | -4.93% | +1.85% | $115,425.71 | $746.18 | 254.03M | |||
![]() Aimedis (new)AIMX | $0.0003263 | -20.68% | -11.64% | $108,663.34 | $0 | 333.00M | |||
![]() ArconaARCONA | $0.003200 | -20.09% | -11.04% | $71,311.11 | $4.87 | 22.28M | |||
![]() DecimatedDIO | $0.0001978 | -5.69% | -13.64% | $107,431.67 | $0 | 543.26M | |||
![]() holorideRIDE | $0.0001155 | -1.33% | +11.18% | $101,640.2 | $0 | 879.90M | |||
![]() ItheumITHEUM | $0.0001870 | -1.79% | +4.22% | $90,984.51 | $0 | 486.44M | |||
![]() RMRKRMRK | $0.01031 | -- | +0.69% | $93,718.54 | $0 | 9.09M | |||
![]() Monsta InfiniteMONI | $0.0003611 | -4.36% | -3.79% | $79,658.15 | $0 | 220.57M | Trade | ||
![]() NetvrkNETVR | $0.0007876 | -- | -6.24% | $78,396.52 | $0 | 99.53M | |||
![]() HumainWeb3DOME | $0.{5}3413 | -2.75% | +36.60% | $64,836.27 | $39,603.47 | 19.00B | Trade | ||
![]() EPIK PrimeEPIK | $0.{4}4807 | -3.92% | -2.02% | $61,617.44 | $0 | 1.28B | |||
![]() BloktopiaBLOK | $0.{5}2450 | -24.12% | -43.10% | $60,729.2 | $127.32 | 24.79B | |||
![]() SIDUSSIDUS | $0.{5}3151 | -0.15% | -1.64% | $57,604.75 | $0 | 18.28B | |||
![]() CryowarCWAR | -- | -- | -- | -- | -- | -- | |||
![]() RevomonREVO | $0.002731 | -3.82% | -8.47% | $55,455.31 | $0 | 20.31M | |||
![]() Defina FinanceFINA | $0.0005327 | -0.30% | -0.77% | $52,049.84 | $0 | 97.71M |
















































