Top Polychain Capital Portfolio by market capitalization
Polychain Capital Portfolio naglalaman ng 51 mga coins na may kabuuang market capitalization na $1.85T at isang average na pagbabago ng presyo ng -3.17%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC | $78,354.57 | +1.03% | -2.02% | $1.58T | $13.26B | 20.11M | Trade | ||
![]() EthereumETH | $2,286.05 | +1.06% | -1.43% | $279.31B | $5.29B | 122.18M | Trade | ||
![]() AvalancheAVAX | $8.63 | +1.35% | -2.01% | $3.83B | $339.28M | 444.07M | Trade | ||
![]() BittensorTAO | $230.65 | -3.04% | -7.52% | $2.69B | $80.73M | 11.68M | Trade | ||
![]() PolkadotDOT | $0.9510 | +0.46% | -6.47% | $1.63B | $39.73M | 1.71B | Trade | ||
![]() SkySKY | $0.06655 | -3.51% | -3.27% | $1.56B | $9.42M | 23.42B | Trade | ||
| $2.54 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() ArbitrumARB | $0.1623 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() KaspaKAS | $0.03295 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() CosmosATOM | $1.46 | -2.57% | -10.30% | $788.41M | $25.82M | 539.12M | Trade | ||
![]() FilecoinFIL | $0.8791 | +0.43% | -3.30% | $737.70M | $46.99M | 839.17M | Trade | ||
![]() TezosXTZ | $0.2526 | -0.63% | -10.65% | $277.96M | $2.92M | 1.10B | Trade | ||
![]() CompoundCOMP | $20.35 | -1.01% | -3.92% | $203.53M | $13.06M | 10.00M | Trade | ||
![]() 0x ProtocolZRX | $0.09767 | -0.20% | -2.34% | $82.86M | $3.37M | 848.40M | Trade | ||
![]() MinaMINA | $0.05812 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() YearnYFI | $1,971.58 | +2.40% | -6.85% | $70.74M | $6.36M | 35880.10 | Trade | ||
![]() BabylonBABY | $0.01177 | -3.68% | -16.07% | $60.98M | $4.16M | 5.18B | Trade | ||
| $0.001224 | -0.10% | -11.27% | $61.00M | $1.81M | 49.82B | Trade | |||
![]() AxelarAXL | $0.04422 | -2.66% | -8.07% | $55.39M | $4.01M | 1.25B | Trade | ||
![]() OasisROSE | $0.006098 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Holoworld AIHOLO | $0.05583 | -2.11% | -6.28% | $46.46M | $942,610 | 832.08M | Trade | ||
![]() CeloCELO | $0.07479 | +0.18% | -2.28% | $45.62M | $30.49M | 609.98M | Trade | ||
![]() LombardBARD | $0.1101 | -1.83% | -1.36% | $43.64M | $2.53M | 396.56M | Trade | ||
![]() AltlayerALT | $0.005616 | -5.23% | -17.08% | $42.73M | $9.88M | 7.61B | Trade | ||
![]() DAPPOSDOS | $0.2023 | -2.31% | -23.13% | $40.45M | $11.26M | 200.00M | |||
![]() ZilliqaZIL | $0.001873 | -1.84% | -0.63% | $38.64M | $2.16M | 20.63B | Trade | ||
![]() ETHGasGWEI | $0.02182 | +2.79% | +3.03% | $38.19M | $5.94M | 1.75B | Trade | ||
![]() Sahara AISAHARA | $0.007126 | -3.54% | -7.00% | $31.09M | $4.88M | 4.36B | Trade | ||
![]() SolayerLAYER | $0.05840 | -3.33% | -9.26% | $29.28M | $9.20M | 501.32M | Trade | ||
![]() OpenLedgerOPEN | $0.08282 | -2.02% | -8.71% | $27.98M | $4.20M | 337.81M | Trade | ||
![]() Manta NetworkMANTA | $0.05830 | -3.18% | -5.32% | $28.10M | $1.20M | 482.02M | Trade | ||
![]() NYMNYM | $0.02565 | -1.07% | -6.17% | $21.67M | $2.17M | 844.75M | Trade | ||
![]() BrevisBREV | $0.07998 | -4.48% | +2.88% | $20.00M | $9.20M | 250.00M | |||
![]() YalaYALA | $0.06191 | +0.00% | +0.02% | $19.05M | $0 | 307.72M | |||
![]() BitlayerBTR | $0.04548 | -0.98% | -18.88% | $15.16M | $1.64M | 333.29M | Trade | ||
| $0.002760 | -3.80% | -5.34% | $14.01M | $2.58M | 5.08B | Trade | |||
![]() TalusUS | $0.004817 | +0.54% | +0.55% | $13.78M | $6.75M | 2.86B | Trade | ||
![]() EnsoENSO | $0.5336 | -3.44% | -16.37% | $10.99M | $4.90M | 20.59M | Trade | ||
![]() OrchidOXT | $0.008716 | -5.23% | -2.94% | $8.69M | $2.20M | 997.21M | Trade | ||
![]() DriftDRIFT | $0.01256 | -3.46% | -6.25% | $7.68M | $1.60M | 611.52M | Trade | ||
![]() StakeStoneSTO | $0.02967 | -2.34% | -6.42% | $6.69M | $1.78M | 225.33M | Trade | ||
![]() Quai NetworkQUAI | $0.006591 | -1.45% | -8.46% | $5.16M | $144,039.72 | 782.48M | |||
| $0.005677 | +12.87% | +3.55% | $4.89M | $479,016.45 | 860.88M | ||||
![]() KinKIN | $0.{6}8033 | +2.74% | -20.90% | $2.22M | $123.99 | 2.76T | Trade | ||
![]() COMMONCOMMON | $0.{4}5012 | -0.53% | -8.58% | $117,102.22 | $55,371.93 | 2.34B | Trade | ||
![]() Keep NetworkKEEP | $0.02258 | +4.42% | -5.55% | $0 | $1,515.83 | 0.00 | |||
![]() MakerMKR | $1,559.49 | +0.87% | -0.71% | $0 | $71,460.94 | 0.00 | Trade |














































