Top Privacy by market capitalization
Privacy naglalaman ng 168 mga coins na may kabuuang market capitalization na $76.09B at isang average na pagbabago ng presyo ng -0.59%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() FiroFIRO | $0.7246 | -2.09% | -8.76% | $13.94M | $93,253.39 | 19.23M | |||
![]() The InterfoldFOLD | $0.03813 | -2.01% | -15.90% | $13.06M | $1.09M | 342.62M | |||
![]() LumiaLUMIA | $0.07507 | -4.07% | -4.89% | $13.79M | $1.38M | 183.68M | Trade | ||
![]() MobileCoinMOB | $0.06775 | -2.18% | -1.59% | $13.44M | $376.72 | 198.40M | |||
![]() RadworksRAD | $0.2283 | +0.07% | -7.11% | $13.48M | $1.80M | 59.05M | Trade | ||
![]() AbelianABEL | $0.1063 | -3.70% | -19.42% | $13.22M | $20,126.31 | 124.31M | |||
![]() Freedom DollarFUSD | $0.9988 | +0.02% | -0.02% | $11.99M | $54,306.29 | 12.00M | |||
| $0.0007234 | +0.24% | -9.25% | $12.09M | $501.82 | 16.71B | ||||
![]() Billions NetworkBILL | $0.004527 | -3.70% | -16.75% | $10.99M | $2.43M | 2.43B | |||
![]() VeronaVERONA | $0.1079 | +0.08% | -3.47% | $10.00M | $246,030.76 | 92.68M | Trade | ||
| $0.007907 | +1.71% | -12.19% | $9.86M | $1.02M | 1.25B | Trade | |||
![]() WanchainWAN | $0.04721 | +1.28% | -4.96% | $9.41M | $197,170 | 199.35M | |||
![]() Mind NetworkFHE | $0.01690 | +0.09% | -5.81% | $9.26M | $2.77M | 547.89M | Trade | ||
![]() AvailAVAIL | $0.002208 | +0.02% | -2.88% | $9.04M | $469,966.37 | 4.09B | Trade | ||
![]() Wrapped QUILWQUIL | $0.008904 | -4.65% | +0.93% | $8.03M | $3,966.28 | 902.29M | |||
![]() ZircuitZRC | $0.001031 | -2.28% | -6.83% | $7.30M | $155,948.86 | 7.08B | Trade | ||
![]() TelosTLOS | $0.01447 | -1.85% | -8.80% | $6.54M | $314,979.78 | 451.81M | Trade | ||
![]() Quai NetworkQUAI | $0.007145 | +6.44% | +6.71% | $5.59M | $221,283.92 | 782.48M | |||
| $0.3028 | -2.49% | +5.63% | $5.15M | $0 | 17.02M | ||||
![]() BytecoinBCN | $0.{4}2736 | +17.59% | -0.38% | $5.04M | $0.01 | 184.07B | |||
![]() ZClassicZCL | $0.4871 | +4.59% | +29.40% | $4.52M | $0 | 9.29M | |||
![]() dYdX (ethDYDX)ETHDYDX | $0.09338 | -3.60% | -11.37% | $3.89M | $1.41M | 41.66M | |||
![]() HOPRHOPR | $0.01155 | -2.02% | -3.90% | $3.94M | $2,278.5 | 341.17M | |||
![]() ParticlPART | $0.2369 | -1.53% | -0.68% | $3.70M | $2.54 | 15.63M | |||
![]() PIVXPIVX | $0.03394 | -9.13% | -10.09% | $3.68M | $378,667.02 | 108.33M | |||
![]() GrinGRIN | $0.01338 | +2.68% | +14.91% | $3.29M | $4,344.93 | 245.83M | |||
| $0.004448 | -0.90% | -6.12% | $3.43M | $44,080.3 | 772.29M | ||||
![]() WeFiWEFI | $0.07490 | +123.13% | +123.13% | $3.14M | $4.2 | 41.88M | |||
![]() VertcoinVTC | $0.04087 | -0.16% | -2.39% | $3.05M | $0 | 74.63M | |||
![]() Cult DAOCULT | $0.{6}6221 | -0.34% | -1.35% | $2.69M | $0 | 4.32T | Trade | ||
![]() ZyfaiZFI | $0.01326 | -0.67% | +9.82% | $2.47M | $36,296.64 | 185.94M | |||
![]() SecretSCRT | $0.003896 | -1.37% | -37.82% | $2.69M | $90,558.98 | 691.40M | |||
![]() SyscoinSYS | $0.002544 | +11.72% | +1.33% | $2.35M | $552.82 | 923.16M | Trade | ||
![]() Kelp DAO Wrapped rsETHWRSETH | -- | -- | -- | -- | -- | -- | |||
![]() Zephyr ProtocolZEPH | $0.1721 | -11.42% | -18.90% | $2.13M | $86,874.12 | 12.36M | |||
![]() SentinelP2P | $0.{4}4686 | -0.25% | -5.91% | $1.68M | $42,084.98 | 35.85B | |||
![]() SymbiosisSIS | $0.01668 | -0.60% | -0.60% | $1.62M | $99,205.09 | 96.97M | |||
![]() CellframeCELL | $0.05466 | +1.59% | -17.04% | $1.56M | $21,333.77 | 28.60M | |||
![]() Aleph ZeroAZERO | $0.005777 | -3.88% | -10.14% | $1.54M | $63,928.04 | 266.78M | Trade | ||
![]() CryptonCRP | $0.1392 | -0.37% | -1.59% | $1.46M | $138,751.79 | 10.50M | |||
![]() 0x0.ai0x0 | $0.001672 | +1.15% | +0.82% | $1.45M | $0 | 868.56M | Trade | ||
![]() XELISXEL | $0.2317 | -6.44% | -20.28% | $1.46M | $16,334.61 | 6.29M | |||
![]() NodleNODL | $0.0002227 | -0.49% | -12.08% | $1.33M | $37,363.78 | 5.96B | |||
![]() TarotTAROT | $0.01936 | +0.59% | -19.05% | $1.31M | $0 | 67.70M | |||
| $0.01156 | +0.41% | -0.07% | $1.28M | $28,396.77 | 110.37M | ||||
![]() MyriaMYRIA | $0.{4}2265 | +1.72% | -11.26% | $1.10M | $0 | 48.44B | Trade | ||
![]() CloakCoinCLOAK | $0.1888 | -- | +1.19% | $1.17M | $0 | 6.19M | |||
![]() Veno FinanceVNO | $0.002243 | -0.19% | -3.86% | $1.06M | $647.28 | 474.51M | |||
![]() HoldstationHOLD | $0.1337 | -2.25% | -12.28% | $1.06M | $60,430.17 | 7.90M | Trade |
















































