Bozor kapitalizatsiyasi bo'yicha top Binance Ecosystem
Binance Ecosystem umumiy bozor kapitallashuvi $2.18T va o'rtacha narx o'zgarishi +1.47% bo'lgan 1325 ta tangani o'z ichiga oladi. Tangalar bozor kapitallashuvi bo'yicha keltirilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
![]() JUSTJST | $0.1407 | -2.59% | -2.94% | $1.13B | $46.21M | 8.02B | Savdo | ||
![]() Venice TokenVVV | $21.52 | +6.94% | +0.31% | $1.06B | $53.44M | 49.26M | |||
![]() WorldcoinWLD | $0.2673 | +0.69% | -16.65% | $1.01B | $173.04M | 3.79B | Savdo | ||
| $5.86 | -2.28% | -13.91% | $932.07M | $22.65M | 159.05M | Savdo | |||
![]() ArbitrumARB | $0.1319 | -- | -- | $0 | $0 | 0.00 | Savdo | ||
| $0.08080 | -- | -- | $0 | $0 | 0.00 | Savdo | |||
![]() JupiterJUP | $0.2533 | -0.60% | +0.54% | $840.96M | $45.65M | 3.32B | Savdo | ||
![]() MidnightNIGHT | $0.04361 | -12.70% | +10.29% | $724.29M | $61.84M | 16.61B | Savdo | ||
![]() RenderRENDER | $1.36 | -1.69% | -14.15% | $758.35M | $16.04M | 556.47M | Savdo | ||
![]() Binance Staked SOLBNSOL | -- | -- | -- | -- | -- | -- | |||
![]() LighterLIT | $2.72 | -3.20% | -16.90% | $679.33M | $145.89M | 250.00M | Savdo | ||
![]() KaspaKAS | $0.02704 | -- | -- | $0 | $0 | 0.00 | Savdo | ||
![]() InjectiveINJ | $6.85 | -0.42% | -14.82% | $685.23M | $78.48M | 99.97M | Savdo | ||
![]() AlgorandALGO | $0.07915 | -0.05% | -14.54% | $718.69M | $46.14M | 9.08B | Savdo | ||
![]() CosmosATOM | $1.33 | +2.01% | -2.43% | $719.62M | $20.02M | 540.43M | Savdo | ||
![]() LayerZeroZRO | $1.5 | +6.53% | -1.16% | $606.94M | $79.39M | 405.98M | Savdo | ||
![]() PancakeSwapCAKE | $1.61 | +2.04% | -13.52% | $512.99M | $21.88M | 317.83M | Savdo | ||
![]() FilecoinFIL | $0.6034 | -0.29% | -20.23% | $510.83M | $61.49M | 846.65M | Savdo | ||
![]() StacksSTX | $0.2609 | -1.82% | -16.43% | $491.39M | $9.95M | 1.88B | Savdo | ||
![]() TrueUSDTUSD | $0.9986 | +0.09% | -0.01% | $493.81M | $39.45M | 494.52M | Savdo | ||
![]() 币安人生币安人生 | -- | -- | -- | -- | -- | -- | |||
![]() DashDASH | $37.31 | -0.39% | -20.57% | $481.21M | $29.75M | 12.90M | |||
![]() ether.fiETHFI | $0.4838 | +1.84% | -23.34% | $467.00M | $31.30M | 965.35M | Savdo | ||
![]() NexoNEXO | $0.6661 | -0.44% | -7.74% | $430.38M | $5.08M | 646.15M | Savdo | ||
![]() StableSTABLE | $0.02478 | +0.20% | -8.07% | $446.04M | $4.93M | 18.00B | Savdo | ||
![]() Pyth NetworkPYTH | $0.05484 | -- | -- | $0 | $0 | 0.00 | Savdo | ||
![]() VeChainVET | $0.004846 | -1.73% | -6.46% | $416.70M | $7.82M | 85.99B | Savdo | ||
![]() AptosAPT | $0.4595 | +0.83% | -22.18% | $408.52M | $29.27M | 889.12M | Savdo | ||
![]() RaydiumRAY | $1.41 | -- | -- | $0 | $0 | 0.00 | Savdo | ||
![]() KiteKITE | $0.1274 | -6.49% | +10.77% | $366.45M | $28.92M | 2.88B | Savdo | ||
| $0.09997 | +3.61% | +12.69% | $354.51M | $29.45M | 3.55B | Savdo | |||
![]() CelestiaTIA | $0.3571 | +1.63% | -18.14% | $354.27M | $22.63M | 992.16M | Savdo | ||
![]() AeroAERO | $0.4426 | -- | -- | $0 | $0 | 0.00 | Savdo | ||
| $0.2055 | +1.24% | -20.11% | $325.84M | $26.98M | 1.59B | Savdo | |||
| $0.1318 | -0.01% | -8.26% | $320.23M | $133.85M | 2.43B | Savdo | |||
![]() SeiSEI | $0.03897 | -1.34% | -12.20% | $304.72M | $21.94M | 7.82B | Savdo | ||
| $0.{6}3117 | -0.46% | -13.05% | $300.88M | $17.13M | 965.42T | Savdo | |||
![]() Pudgy PenguinsPENGU | $0.004756 | -1.74% | -24.56% | $298.97M | $68.10M | 62.86B | Savdo | ||
![]() Bitcoin SVBSV | $14.81 | +0.95% | -8.90% | $297.83M | $9.03M | 20.11M | Savdo | ||
![]() Virtuals ProtocolVIRTUAL | $0.4397 | -0.83% | -19.01% | $289.78M | $36.87M | 659.05M | Savdo | ||
![]() SPX6900SPX | $0.3100 | +2.95% | -14.45% | $288.62M | $4.93M | 930.99M | |||
![]() Sun [New]SUN | $0.01478 | +0.37% | -3.53% | $283.94M | $8.57M | 19.21B | Savdo | ||
![]() First Digital USDFDUSD | $0.9958 | +0.03% | -0.06% | $282.63M | $102.45M | 283.83M | Savdo | ||
![]() OFFICIAL TRUMPTRUMP | $0.9558 | +2.76% | -15.37% | $269.41M | $295.65M | 281.87M | Savdo | ||
![]() StarknetSTRK | $0.03396 | -- | -- | $0 | $0 | 0.00 | Savdo | ||
![]() GnosisGNO | $93.25 | +1.81% | -14.39% | $246.13M | $791,399.9 | 2.64M | Savdo | ||
![]() DeriveDRV | $0.2657 | -5.27% | -15.51% | $253.52M | $15.87M | 954.23M |




































![BitTorrent [New]](https://img.bgstatic.com/multiLang/coinPriceLogo/bittorrent-new.png)




![Sun [New]](https://img.bgstatic.com/multiLang/coinPriceLogo/sun-new.png)




