Bozor kapitalizatsiyasi bo'yicha top BNB Chain ekotizimi
BNB Chain ekotizimi umumiy bozor kapitallashuvi $187.50B va o'rtacha narx o'zgarishi +3.97% bo'lgan 2771 ta tangani o'z ichiga oladi. Tangalar bozor kapitallashuvi bo'yicha keltirilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() MetaArenaTIMI | $0.{4}5834 | +13.98% | -35.85% | $23,234.9 | $126.15 | 398.25M | |||
![]() Elpis BattleEBA | $0.001048 | +0.32% | +0.88% | $23,246.94 | $0 | 22.17M | |||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $16.93 | +1.84% | +3.77% | $22,226.42 | $130.46 | 1312.66 | ||||
![]() ReddioRDO | $0.{5}7332 | +9.82% | -3.04% | $22,450.52 | $0 | 3.06B | Savdo | ||
![]() MARS4MARS4 | $0.{5}8891 | -- | +0.98% | $22,078.24 | $0 | 2.48B | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() EllipsisEPX | $0.{6}2660 | -- | +6.22% | $21,913.33 | $0 | 82.39B | |||
![]() SeedworldSWORLD | $0.{5}3619 | -1.02% | -0.20% | $21,861.21 | $0 | 6.04B | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() FinceptorFINC | $0.0003345 | -0.14% | +8.79% | $21,611.61 | $0.53 | 64.62M | |||
| $0.0003202 | -- | +0.23% | $21,474.08 | $0 | 67.07M | ||||
![]() ZeroSwapZEE | $0.0003365 | +2.31% | +0.26% | $21,346.56 | $0 | 63.43M | |||
![]() AiMallsAIT | -- | -- | -- | -- | -- | -- | |||
| $0.006430 | +0.07% | -0.30% | $21,298.3 | $51.6 | 3.31M | ||||
![]() CATAMOTOCATA | $0.{5}1092 | -0.49% | -3.25% | $21,165.99 | $0 | 19.38B | |||
| $0.{4}2539 | +1.21% | +9.48% | $20,734.83 | $18,194.23 | 816.72M | ||||
![]() Spartan ProtocolSPARTA | $0.0002764 | +5.00% | +1.13% | $20,667.09 | $0 | 74.78M | |||
![]() PixelRealmNFTB | $0.{4}2961 | -3.79% | -34.95% | $20,447.56 | $0 | 690.57M | |||
| $3.16 | +4.06% | +10.39% | $20,214.83 | $303.69 | 6390.10 | ||||
![]() SpellfireSPELLFIRE | $0.{4}3137 | -0.71% | -4.77% | $20,075.47 | $94.69 | 640.00M | |||
![]() GPUGPU | $0.{4}1997 | +0.04% | +0.97% | $19,973.83 | $15.38 | 1000.00M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() The Corgi of PolkaBridgeCORGIB | $0.{9}6707 | +0.78% | +0.79% | $19,431.55 | $0 | 28.97T | |||
![]() GolffGOF | -- | -- | -- | -- | -- | -- | |||
![]() Mind AIMA | $0.{4}4872 | -2.79% | -27.63% | $19,020.09 | $1,041.87 | 390.38M | |||
![]() Poor DogePDOGE | $0.{6}1825 | -0.11% | +0.16% | $20,394.79 | $0 | 111.74B | |||
![]() EtherlandELAND | $0.0004736 | -- | +0.26% | $18,317.55 | $0 | 38.68M | |||
| $148.52 | +0.85% | -6.12% | $18,101.49 | $10.12 | 121.88 | ||||
![]() CailaCA | $0.{4}1834 | +0.30% | +1.51% | $17,657.18 | $0 | 962.85M | |||
![]() Baby BNBBABYBNB | -- | -- | -- | -- | -- | -- | |||
| $0.{4}7110 | -- | -88.97% | $17,928.14 | $0 | 252.17M | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() PRivaCY CoinPRCY | $0.001233 | -0.52% | -42.36% | $17,835.21 | $0 | 14.47M | |||
| $0.0002223 | -0.02% | +0.18% | $17,826.12 | $0 | 80.20M | ||||
![]() BNbitcoinBNBTC | $0.001271 | -0.42% | -23.23% | $13,619.01 | $0 | 10.71M | |||
![]() TranchessCHESS | $0.{4}7739 | -0.35% | -0.83% | $15,932.72 | $0 | 205.87M | Savdo | ||
| $0.{4}4679 | +0.02% | -0.03% | $17,093.92 | $9,182.03 | 365.30M | ||||
![]() SHISASHISA | $0.{4}1803 | +1.05% | -1.83% | $16,900.36 | $0 | 937.28M | |||
![]() Kunci CoinKUNCI | $0.{4}1380 | -0.20% | +0.13% | $17,013.08 | $17.72 | 1.23B | Savdo | ||
| -- | -- | -- | -- | -- | -- |












































