Bozor kapitalizatsiyasi bo'yicha top OKX Ventures portfeli
OKX Ventures portfeli umumiy bozor kapitallashuvi $63.11B va o'rtacha narx o'zgarishi -0.43% bo'lgan 58 ta tangani o'z ichiga oladi. Tangalar bozor kapitallashuvi bo'yicha keltirilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
![]() SolanaSOL | $102.35 | -0.20% | -1.41% | $60.37B | $2.25B | 589.76M | Savdo | ||
![]() EthenaENA | $0.1903 | +0.01% | +0.13% | $2.55B | $345.42M | 13.41B | Savdo | ||
![]() ZKsyncZK | $0.01191 | -6.78% | -18.28% | $132.66M | $7.19M | 11.14B | Savdo | ||
![]() 0G0G | $0.2086 | -9.96% | -11.35% | $125.19M | $21.15M | 600.07M | Savdo | ||
![]() BabylonBABY | $0.01400 | +1.79% | +16.44% | $68.84M | $68.89M | 4.92B | Savdo | ||
![]() AstarASTR | $0.006034 | +0.09% | +0.91% | $53.04M | $2.58M | 8.79B | Savdo | ||
![]() LombardBARD | $0.1134 | -1.29% | +2.94% | $44.97M | $6.72M | 396.56M | Savdo | ||
![]() RenzoREZ | $0.004250 | -4.04% | +23.18% | $38.80M | $16.52M | 9.13B | Savdo | ||
![]() AuroraAURORA | $0.1049 | -- | -- | $0 | $0 | 0.00 | Savdo | ||
![]() CasperCSPR | $0.002245 | +3.41% | -4.27% | $39.04M | $2.18M | 17.39B | Savdo | ||
| $0.4176 | -2.73% | +2.45% | $28.12M | $1.45M | 67.35M | Savdo | |||
![]() MomentumMMT | $0.1392 | -0.10% | -0.07% | $28.41M | $10.95M | 204.10M | Savdo | ||
![]() MetisMETIS | $3.48 | -- | -- | $0 | $0 | 0.00 | Savdo | ||
![]() RHEA FinanceRHEA | $0.06233 | -11.56% | -13.31% | $25.67M | $963,272.76 | 411.85M | Savdo | ||
| $0.02470 | -0.87% | +0.42% | $23.10M | $7.80M | 935.33M | Savdo | |||
![]() WAXWAXP | $0.004591 | +0.47% | -4.63% | $21.59M | $4.63M | 4.70B | Savdo | ||
![]() CodattaXNY | $0.005374 | -3.93% | +9.02% | $19.54M | $2.65M | 3.64B | |||
![]() Big TimeBIGTIME | $0.006910 | -- | -- | $0 | $0 | 0.00 | Savdo | ||
![]() BitlayerBTR | $0.05692 | -6.48% | +27.90% | $18.97M | $21.21M | 333.29M | Savdo | ||
![]() CapricornAPR | $0.02556 | +2.85% | -34.08% | $10.28M | $5.12M | 402.08M | Savdo | ||
![]() PlaysOutPLAY | $0.01503 | -10.21% | -9.43% | $15.75M | $953,043.06 | 1.05B | |||
![]() zkPassZKP | $0.04443 | +2.99% | +2.14% | $13.70M | $15.19M | 308.33M | Savdo | ||
![]() Haedal ProtocolHAEDAL | $0.01929 | -3.33% | +5.43% | $10.45M | $2.09M | 541.67M | Savdo | ||
![]() MyShellSHELL | $0.02208 | -2.44% | +2.64% | $10.11M | $4.81M | 457.78M | Savdo | ||
![]() Gods UnchainedGODS | $0.02143 | -1.85% | +0.85% | $9.61M | $123,650.03 | 448.44M | Savdo | ||
| $0.007582 | -2.70% | -5.14% | $9.45M | $4.49M | 1.25B | Savdo | |||
![]() MUX ProtocolMCB | $2.26 | -0.51% | -1.52% | $8.62M | $2,038.51 | 3.82M | |||
![]() StakeStoneSTO | $0.03201 | -1.64% | -2.91% | $7.21M | $2.30M | 225.33M | Savdo | ||
![]() Zeus NetworkZEUS | $0.006935 | -3.49% | -29.79% | $6.46M | $3.03M | 931.40M | |||
![]() RateXRTX | $0.3114 | -12.48% | -39.94% | $5.45M | $800.93 | 17.50M | Savdo | ||
| $0.005512 | +0.16% | -1.37% | $4.75M | $296,831.1 | 860.88M | ||||
![]() HyperionRION | $0.07037 | -4.89% | -19.82% | $3.00M | $332,762.55 | 42.70M | |||
![]() CLVCLV | $0.002122 | -1.90% | -3.62% | $2.60M | $37,805.53 | 1.22B | |||
| $0.0002751 | -19.98% | -60.62% | $2.25M | $6.85M | 8.16B | Savdo | |||
![]() Cere NetworkCERE | $0.0001833 | +1.20% | -1.73% | $1.27M | $113,671.86 | 6.94B | Savdo | ||
![]() SaitoSAITO | $0.0003379 | -1.46% | -4.21% | $668,707.56 | $2,981.75 | 1.98B | |||
![]() DeFiDEFI | $0.0001262 | -5.90% | -15.59% | $541,286.78 | $123,076.35 | 4.29B | |||
![]() Privasea AIPRAI | $0.0007414 | +29.10% | +42.47% | $250,296.46 | $112,572.36 | 337.60M | Savdo | ||
![]() SatLayerSLAY | $0.001111 | +404.31% | +425.01% | $1.15M | $28.81 | 1.03B | |||
![]() NaboxNABOX | $0.{6}8328 | +1.40% | +2.03% | $173,724.1 | $0 | 208.61B | |||
![]() Forj (Bondly)BONDLY | $0.0001063 | -0.76% | -0.06% | $104,556.35 | $0 | 983.62M | |||
![]() SIDUSSIDUS | $0.{5}2450 | -3.49% | -55.48% | $44,798.61 | $0 | 18.28B | |||
![]() ErthaERTHA | $0.{4}3204 | -- | -9.59% | $64,086.61 | $0 | 2.00B | |||
![]() APYSwapAPYS | $0.003014 | -2.32% | -2.57% | $54,833.04 | $0 | 18.19M | |||
![]() DinoSwapDINO | $0.0002273 | -0.02% | -6.66% | $35,332.42 | $0 | 155.47M | |||
![]() MARS4MARS4 | $0.{5}8891 | -- | +1.23% | $22,078.24 | $0 | 2.48B | |||
![]() Busy DAOBUSY | $0.0001261 | -0.00% | -7.39% | $15,763.2 | $4 | 125.00M |














































