Top BNB Chain Ecosystem by market capitalization
BNB Chain Ecosystem naglalaman ng 2773 mga coins na may kabuuang market capitalization na $184.51B at isang average na pagbabago ng presyo ng +3.48%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $223.41 | +5.59% | -2.71% | $1.96M | $1.10M | 8795.45 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $24.83 | +0.29% | -7.61% | $1.97M | $4.04M | 79236.28 | ||||
| $0.0002458 | +9.27% | -64.42% | $2.01M | $1.42M | 8.16B | Trade | |||
![]() CellframeCELL | $0.06962 | +0.17% | +3.00% | $1.99M | $20,422.95 | 28.60M | |||
| $386.14 | +0.08% | +0.42% | $1.87M | $52,671.12 | 4845.36 | ||||
| $0.0003005 | -0.00% | -2.71% | $1.82M | $94,098.83 | 6.06B | ||||
![]() DORADORA | $0.001856 | -0.56% | -33.26% | $1.86M | $0 | 1000.00M | |||
| -- | -- | -- | -- | -- | -- | ||||
| $39.35 | -0.10% | -6.06% | $1.87M | $1.89M | 47553.45 | ||||
![]() TOPGOALGOAL | $0.003309 | -- | -- | $1.80M | $0 | 543.75M | |||
![]() XterioXTER | $0.008317 | -0.86% | +1.88% | $1.80M | $2.92M | 216.09M | Trade | ||
| $0.01261 | -0.22% | -14.10% | $1.77M | $2,926.58 | 140.00M | Trade | |||
![]() 雪球雪球 | $0.003372 | -6.79% | -16.09% | $1.79M | $119,239.86 | 530.74M | |||
| $784.08 | -1.16% | +9.11% | $1.77M | $1.09M | 2258.95 | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() NyaNYA | $0.{7}4881 | +0.61% | -3.59% | $1.72M | $0 | 35.23T | |||
![]() TarotTAROT | $0.02514 | -1.70% | -15.59% | $1.70M | $1,076.11 | 67.70M | |||
![]() RichQUACK.comQUACK | $0.{10}3887 | +29.62% | -2.80% | $1.71M | $0 | 44085.96T | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() OORTOORT | $0.001957 | -0.04% | -0.26% | $1.69M | $17,473.43 | 862.25M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() QuqQUQ | $0.001670 | -0.01% | -0.52% | $1.67M | $142.40M | 1000.00M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() SymbiosisSIS | $0.01700 | -0.00% | -4.99% | $1.65M | $103,293.18 | 96.97M | |||
![]() BalanceEPT | $0.0003097 | -7.68% | -9.13% | $1.60M | $388,738.3 | 5.18B | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() ByteBYTE | $0.{5}1803 | -0.02% | -5.86% | $1.74M | $24,531.54 | 964.47B | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() CaptainBNBCaptainBNB | -- | -- | -- | -- | -- | -- | |||
| $980.68 | +1.89% | -1.08% | $1.57M | $250,354.1 | 1600.37 | ||||
![]() CumRocketCUMMIES | -- | -- | -- | -- | -- | -- | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() OVROVR | $0.03112 | -3.36% | -7.87% | $1.59M | $71,305.16 | 50.99M | Trade | ||
![]() ProsperPROS | $0.03012 | -0.15% | -0.78% | $1.55M | $55,458.42 | 51.39M | |||
| $0.01175 | -4.01% | -2.46% | $1.51M | $97,810.96 | 128.69M | ||||
![]() Orbofi AIOBI | $0.001047 | -10.99% | -38.94% | $1.50M | $159,737.43 | 1.43B | |||
![]() REGENT COINREGENT | $0.5682 | +20.09% | +13.52% | $1.63M | $1.13M | 2.88M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() QORPO WORLDQORPO | $0.002460 | -5.28% | -6.11% | $1.54M | $77,446.93 | 624.04M | |||
![]() MitosisMITO | $0.008608 | +0.50% | -33.41% | $1.56M | $11.99M | 181.27M | |||
![]() Niza GlobalNIZA | $0.0009284 | -0.39% | -2.62% | $1.52M | $41,862.97 | 1.64B | |||
| $170.08 | -0.86% | -2.23% | $1.52M | $565,968.81 | 8933.17 | ||||
![]() MysteriumMYST | $0.07614 | +0.51% | -4.16% | $1.53M | $13,286.26 | 20.03M |













































