Top AI Agents by market capitalization
AI Agents contain 165 coins with a total market capitalization of $2.05B and an average price change of -0.71%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() Virtuals ProtocolVIRTUAL | $0.5570 | -0.61% | -1.63% | $366.44M | $31.43M | 657.91M | Trade | ||
| $0.1379 | +1.53% | -0.80% | $307.76M | $105.47M | 2.23B | Trade | |||
![]() KiteKITE | $0.09830 | -0.56% | +5.16% | $176.94M | $18.00M | 1.80B | Trade | ||
![]() OriginTrailTRAC | $0.2766 | -0.31% | +0.94% | $138.30M | $3.45M | 500.00M | Trade | ||
![]() AlloraALLO | $0.3060 | -6.09% | +21.71% | $61.35M | $22.41M | 200.50M | Trade | ||
![]() ConcordiumCCD | $0.003201 | +1.05% | -7.90% | $40.58M | $130,200.46 | 12.67B | |||
![]() ZerebroZEREBRO | $0.03648 | +4.15% | +6.18% | $36.48M | $7.84M | 999.95M | Trade | ||
![]() BankrCoinBNKR | $0.0003087 | -7.08% | -3.34% | $30.65M | $1.93M | 99.30B | |||
![]() sirenSIREN | $0.03302 | -1.69% | +11.08% | $23.90M | $8.37M | 723.89M | Trade | ||
![]() iExec RLCRLC | $0.2784 | +0.79% | +12.03% | $24.22M | $1.84M | 87.00M | Trade | ||
| $0.02496 | +3.84% | +28.56% | $20.98M | $11.80M | 840.50M | Trade | |||
![]() OpenServSERV | $0.02820 | -2.59% | +10.37% | $21.71M | $547,717.7 | 770.00M | |||
![]() FreysaFAI | $0.002553 | +1.95% | +12.40% | $20.91M | $202,058.1 | 8.19B | |||
![]() ChainGPTCGPT | $0.02102 | +1.07% | +9.16% | $19.61M | $16.05M | 933.06M | Trade | ||
![]() aixbtAIXBT | $0.01811 | +0.98% | +3.06% | $18.09M | $5.92M | 998.91M | Trade | ||
![]() IQIQ | $0.0006531 | +0.03% | +1.20% | $17.68M | $458,558.99 | 27.07B | Trade | ||
![]() ZentryZENT | $0.001789 | -0.24% | +0.11% | $14.33M | $1.84M | 8.01B | Trade | ||
![]() DeAgentAIAIA | $0.06701 | -3.42% | +4.32% | $12.66M | $3.97M | 188.95M | Trade | ||
![]() Mind NetworkFHE | $0.02745 | +11.03% | +36.13% | $14.20M | $6.36M | 517.22M | Trade | ||
![]() WayfinderPROMPT | $0.02166 | +4.31% | +7.21% | $10.56M | $4.36M | 487.30M | Trade | ||
![]() OLAXBTAIO | -- | -- | -- | -- | -- | -- | Trade | ||
![]() AEONAEON | $0.05447 | -7.96% | -20.63% | $10.24M | $42.31M | 188.00M | |||
| $0.009530 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() heyAuraADX | $0.06411 | +1.55% | +16.50% | $9.48M | $6.13M | 147.90M | |||
| $0.005242 | -0.23% | -1.02% | $9.35M | $1.82M | 1.78B | Trade | |||
![]() Cookie DAOCOOKIE | $0.01199 | +21.22% | +53.25% | $9.52M | $32.35M | 793.80M | Trade | ||
![]() TradoorTRADOOR | $0.6323 | -5.13% | +20.58% | $9.07M | $2.52M | 14.35M | Trade | ||
![]() MyShellSHELL | $0.02005 | +7.02% | +10.54% | $8.20M | $5.18M | 409.11M | Trade | ||
![]() AutonolasOLAS | $0.4260 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() TARS AITAI | $0.007207 | -2.59% | -6.89% | $6.43M | $392,873.91 | 892.19M | |||
![]() Assemble AIASM | $0.004237 | +0.45% | -3.53% | $6.36M | $19,864.25 | 1.50B | |||
![]() MamoMAMO | $0.009203 | -0.44% | -2.34% | $5.52M | $702,664.61 | 600.23M | |||
![]() PAAL AIPAAL | $0.005158 | -6.78% | -6.91% | $5.15M | $1.58M | 998.84M | |||
![]() Hey AnonANON | $0.2975 | +1.71% | -1.49% | $4.51M | $115,816.36 | 15.16M | |||
![]() OraichainORAI | $0.2304 | +0.48% | -12.44% | $3.18M | $111,469.22 | 13.82M | Trade | ||
![]() SPECTRE AISPECTRE | $0.3067 | -2.59% | -11.67% | $3.07M | $0 | 9.99M | |||
![]() CreatorBidBID | $0.005547 | +0.12% | +2.15% | $2.14M | $173,547 | 385.44M | Trade | ||
![]() BottoBOTTO | $0.04019 | +3.07% | +4.53% | $1.86M | $0 | 46.19M | Trade | ||
![]() Humans.aiHEART | $0.0002261 | +6.43% | -0.38% | $1.76M | $106,364 | 7.80B | |||
![]() LinqAILNQ | $0.003806 | -6.72% | -16.58% | $1.61M | $189,482.37 | 423.68M | Trade | ||
![]() METAVERSEMETAV | $0.001566 | +3.55% | +4.74% | $1.57M | $0 | 1000.00M | |||
![]() TheoriqTHQ | $0.01042 | -1.58% | +1.61% | $1.61M | $642,443.91 | 154.23M | Trade |









































