Top AI Agents by market capitalization
AI Agents contain 159 coins with a total market capitalization of $2.04B and an average price change of -1.23%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() MoltIDMOLTID | -- | -- | -- | -- | -- | -- | |||
![]() Assisterr AIASRR | $0.0002361 | -4.58% | -9.41% | $3,452.47 | $0 | 14.62M | |||
![]() clawd.atg.ethCLAWD | -- | -- | -- | -- | -- | -- | |||
![]() GAME by VirtualsGAME | $0.003223 | -4.40% | -10.60% | $0 | $25,873.05 | 0.00 | Trade | ||
![]() MoltbookMOLT | $0.{5}2714 | -4.83% | -3.79% | $0 | $25,020.58 | 0.00 | |||
![]() chAtoshICHATOSHI | $0.0005105 | -1.79% | -5.05% | $0 | $18,260.48 | 0.00 | |||
| $0.0008393 | -4.29% | -14.09% | $0 | $26,181.34 | 0.00 | ||||
![]() Edge NetworkEDGE | $0.1004 | +1.28% | -7.23% | $0 | $0 | 0.00 | |||
![]() GENIUS AIGNUS | $0.7418 | -3.68% | -4.79% | $0 | $0 | 0.00 | |||
![]() ai16zAI16Z | $0.0003041 | -4.41% | -5.61% | $0 | $2,680.99 | 0.00 | Trade | ||
![]() NeurobroBRO | $0.0001942 | -6.58% | -6.74% | $0 | $0 | 0.00 | |||
![]() Project MIRAIMIRAI | $0.0003542 | +9.22% | +9.22% | $0 | $543.96 | 0.00 | |||
![]() Loky AILOKY | $0.{4}3469 | -0.88% | -5.58% | $0 | $0 | 0.00 | |||
![]() ZusZCN | $0.001467 | +116.17% | -5.55% | $0 | $5.79 | 0.00 | |||
![]() WAGMI (wagmi.global)WAGMI | $0.{4}9798 | -- | -12.50% | $0 | $0 | 0.00 | |||
![]() SingularityNETAGIX | $0.5930 | -0.00% | +0.03% | $0 | $0 | 0.00 | Trade | ||
| $0.002316 | -- | -0.55% | $0 | $0 | 0.00 | Trade | |||
![]() CodeXchainCDX | -- | -- | -- | -- | -- | -- | |||
![]() Octavia AIVIA | $0.0001882 | +0.54% | +9.82% | $0 | $0 | 0.00 | Trade | ||
![]() AI WaifuWAI | $0.003730 | -2.80% | -21.43% | $0 | $0 | 0.00 | |||
![]() LuminousLUM | $0.2324 | +52.56% | +64.05% | $0 | $0 | 0.00 | |||
![]() Agents AIAGENT | $0.{4}4267 | -3.54% | -9.80% | $0 | $0 | 0.00 | |||
![]() AI Agent LayerAIFUN | $0.{4}4476 | +1.45% | +32.71% | $0 | $0 | 0.00 | |||
![]() Project89PROJECT89 | $0.{4}5291 | -- | -6.17% | $0 | $0 | 0.00 | |||
| $0.0006081 | -- | -4.39% | $0 | $0 | 0.00 | ||||
![]() Seraph by VirtualsSERAPH | $0.{4}1877 | -- | -0.46% | $0 | $0 | 0.00 | |||
![]() nftxbt by VirtualsNFTXBT | $0.{4}1670 | -7.69% | -6.52% | $0 | $0 | 0.00 | |||
| $0.{4}4702 | -3.88% | -9.72% | $0 | $0 | 0.00 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $0.0001256 | -5.38% | -15.76% | $0 | $63.47 | 0.00 | ||||
![]() CertaiK by VirtualsCERTAI | $0.{4}7239 | -8.70% | -8.74% | $0 | $0 | 0.00 | |||
![]() Virtu by VirtualsVIRTU | $0.{4}4618 | -- | -5.67% | $0 | $0 | 0.00 | |||
![]() Music by VirtualsMUSIC | -- | -- | -- | -- | -- | -- | |||
| $0.0002198 | -3.28% | -14.57% | $0 | $148.55 | 0.00 | ||||
![]() AIRENE by VirtualsAIRENE | $0.{4}6545 | -- | -5.50% | $0 | $0 | 0.00 | |||
![]() OpenAI AgentOPERATOR | $0.{11}6968 | -0.00% | -5.48% | $0 | $0 | 0.00 | |||
![]() COQ AICOQAI | -- | -- | -- | -- | -- | -- | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() Pepe AI AgentPEPEAI | $0.{13}7770 | -0.00% | -3.13% | $0 | $0 | 0.00 | |||
| $0.{4}4980 | -5.16% | -9.09% | $0 | $0 | 0.00 | ||||
![]() nomAINOMAI | -- | -- | -- | -- | -- | -- | |||
![]() Hunter by VirtualsDRPXBT | $0.{4}2115 | -- | -2.89% | $0 | $0 | 0.00 | |||
![]() 1000x by Virtuals1000X | -- | -- | -- | -- | -- | -- | |||
![]() AION 5100AION | $0.001736 | -- | -1.09% | $0 | $0 | 0.00 | |||
![]() Limbo$LIMBO | $0.{4}4272 | -3.35% | -30.58% | $0 | $0 | 0.00 | |||
![]() Jaihoz by VirtualsJAIHOZ | $0.{4}8617 | -- | -6.80% | $0 | $0 | 0.00 | |||
| $0.{4}8930 | -- | -6.20% | $0 | $0 | 0.00 | ||||
![]() VolatilityXVOLTX | -- | -- | -- | -- | -- | -- |















































