Top Amber Group Portfolio by market capitalization
Amber Group Portfolio contain 66 coins with a total market capitalization of $6.51B and an average price change of -1.97%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() NEAR ProtocolNEAR | $2.02 | +1.05% | +11.32% | $2.63B | $379.26M | 1.31B | Trade | ||
![]() EthenaENA | $0.1647 | +8.74% | +2.76% | $1.62B | $949.28M | 9.83B | Trade | ||
![]() ether.fiETHFI | $0.5737 | +0.52% | +3.52% | $553.83M | $45.66M | 965.35M | Trade | ||
![]() edgeXEDGE | $0.5943 | -8.22% | +51.49% | $208.02M | $71.91M | 350.00M | |||
![]() 1inch1INCH | $0.09098 | -0.76% | +4.32% | $128.59M | $8.60M | 1.41B | |||
![]() BackpackBP | -- | -- | -- | -- | -- | -- | |||
![]() SOONSOON | $0.1898 | +0.97% | -8.40% | $110.18M | $5.56M | 580.43M | Trade | ||
![]() BedrockBR | $0.3076 | +12.17% | +25.95% | $92.78M | $6.98M | 301.67M | |||
![]() MinaMINA | $0.07347 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() RedStoneRED | $0.1203 | -1.60% | +8.79% | $60.38M | $9.75M | 501.87M | Trade | ||
![]() ChainOpera AICOAI | $0.3085 | +0.45% | +3.22% | $57.99M | $6.19M | 188.00M | Trade | ||
![]() BerachainBERA | $0.1763 | -2.22% | +3.04% | $56.27M | $15.92M | 319.07M | Trade | ||
| $0.001051 | +2.02% | +6.89% | $51.98M | $2.48M | 49.45B | Trade | |||
![]() BabylonBABY | $0.01102 | -0.48% | -13.57% | $50.53M | $4.62M | 4.58B | Trade | ||
![]() io.netIO | $0.1309 | +0.48% | -3.91% | $51.64M | $26.40M | 394.34M | Trade | ||
![]() ssv.networkSSV | $2.89 | -8.70% | +7.95% | $46.02M | $7.24M | 15.93M | Trade | ||
![]() ETHGasGWEI | $0.02560 | +6.24% | -3.35% | $44.79M | $12.79M | 1.75B | Trade | ||
![]() UMAUMA | $0.3728 | +0.73% | +3.71% | $33.91M | $2.72M | 90.98M | Trade | ||
![]() MomentumMMT | $0.1688 | +6.60% | +2.93% | $34.45M | $9.51M | 204.10M | Trade | ||
![]() Merlin ChainMERL | $0.02263 | +9.12% | -2.95% | $31.48M | $7.22M | 1.39B | Trade | ||
![]() IoTeXIOTX | $0.003011 | -2.01% | +7.89% | $28.43M | $1.31M | 9.44B | Trade | ||
![]() CyberCYBER | $0.3065 | +2.03% | -1.28% | $23.69M | $7.35M | 77.28M | Trade | ||
![]() SignSIGN | $0.009689 | +4.36% | +19.39% | $23.13M | $7.07M | 2.39B | Trade | ||
![]() UsualUSUAL | $0.01119 | +2.28% | -1.64% | $21.70M | $29.94M | 1.94B | Trade | ||
![]() WOOWOO | $0.01139 | -1.27% | +2.47% | $21.52M | $4.95M | 1.89B | Trade | ||
![]() TaikoTAIKO | $0.07836 | +5.76% | +7.87% | $16.00M | $4.30M | 204.24M | |||
![]() zkPassZKP | $0.04841 | +4.03% | +13.59% | $14.28M | $44.82M | 295.00M | Trade | ||
![]() CornCORN | $0.02535 | -0.44% | -0.50% | $13.31M | $3.09M | 525.00M | |||
![]() OLAXBTAIO | $0.05044 | +4.00% | +10.60% | $11.61M | $1.58M | 230.25M | Trade | ||
| $0.004887 | +0.17% | +5.18% | $10.85M | $943,265.95 | 2.22B | ||||
![]() StakeStoneSTO | $0.04079 | +1.81% | -4.32% | $9.19M | $3.24M | 225.33M | Trade | ||
![]() StaderSD | $0.1189 | -4.12% | -2.94% | $8.41M | $1.19M | 70.75M | Trade | ||
![]() BitlightLIGHT | $0.1869 | +9.32% | -16.33% | $8.05M | $2.57M | 43.06M | Trade | ||
![]() TurtleTURTLE | $0.04180 | +2.53% | -0.82% | $6.47M | $1.54M | 154.70M | |||
![]() ZircuitZRC | $0.0008084 | +4.68% | -10.17% | $5.33M | $1.21M | 6.60B | Trade | ||
![]() Layer3L3 | $0.003811 | +0.91% | -11.50% | $5.79M | $1.69M | 1.52B | Trade | ||
![]() SperaxSPA | $0.002165 | -1.02% | -3.13% | $4.43M | $166,437.81 | 2.05B | |||
![]() MitosisMITO | $0.01726 | -2.69% | -34.08% | $3.13M | $14.67M | 181.27M | |||
![]() GAIBGAIB | $0.01265 | -1.26% | -7.48% | $2.59M | $356,864.46 | 204.83M | Trade | ||
![]() MATHMATH | $0.02224 | -3.55% | -4.49% | $2.54M | $54,445.83 | 114.36M | |||
![]() StreamflowSTREAM | $0.009087 | +0.42% | +1.98% | $2.57M | $61,251.14 | 282.99M | |||
![]() OasysOAS | $0.0003726 | +0.35% | -8.20% | $2.53M | $7,897.46 | 6.80B | Trade | ||
| $0.0003250 | -0.92% | -3.50% | $1.92M | $855,849.35 | 5.92B | ||||
![]() SymbiosisSIS | $0.01960 | +1.24% | -9.43% | $1.90M | $107,540.82 | 96.97M | |||
![]() BalanceEPT | $0.0003743 | +2.10% | -6.62% | $1.79M | $1.14M | 4.80B | Trade |












































