Top Binance Alpha Airdrops by market capitalization
Binance Alpha Airdrops contain 299 coins with a total market capitalization of $10.30B and an average price change of +2.16%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() elizaOSELIZAOS | $0.0001746 | -2.68% | -5.54% | $1.67M | $858,652.18 | 9.58B | Trade | ||
![]() BoopBOOP | $0.004813 | -0.02% | -3.66% | $1.51M | $28,702.51 | 312.86M | |||
![]() VerasityVRA | $0.{4}1568 | -0.35% | -18.80% | $1.46M | $140,897.14 | 93.17B | Trade | ||
![]() Echo ProtocolECHO | $0.003904 | +0.51% | +4.84% | $1.38M | $7,672.66 | 352.62M | |||
![]() SeraphSERAPH | $0.002619 | -18.92% | -21.73% | $834,225.49 | $73,542.34 | 318.54M | |||
![]() TCOM GlobalTCOM | $0.008138 | +0.41% | +0.94% | $748,716.17 | $452,955.57 | 92.00M | Trade | ||
![]() PublicAIPUBLIC | $0.003302 | +3.50% | -8.69% | $792,120.59 | $1.50M | 239.86M | Trade | ||
![]() ObolOBOL | $0.002258 | -4.78% | -10.29% | $720,375.63 | $93,143.2 | 319.10M | Trade | ||
![]() DeepNodeDN | $0.02781 | +5.73% | +30.41% | $625,742.21 | $891,760.17 | 22.50M | |||
![]() MatchainMAT | $0.03923 | +8.51% | +5.63% | $623,127.67 | $260,173.04 | 15.89M | Trade | ||
| $0.003140 | +12.83% | -0.93% | $682,892.66 | $555.15 | 217.50M | ||||
![]() Sigma.MoneySIGMA | $0.003725 | -2.63% | +4.08% | $540,084.96 | $582.56 | 145.00M | |||
![]() ReservoirDAM | $0.002090 | -2.06% | -6.74% | $559,280.24 | $621.89 | 267.54M | |||
| $0.0002591 | -14.34% | -99.40% | $497,164.5 | $16,568.84 | 1.92B | Trade | |||
![]() GAIAGAIA | $0.003127 | +0.39% | -6.67% | $531,530.17 | $168,522.17 | 170.00M | Trade | ||
| $0.003516 | +1.33% | -9.53% | $380,815.85 | $445,311.67 | 108.30M | Trade | |||
![]() OverlayOVL | $0.006159 | -0.01% | -0.74% | $328,986.06 | $108,338.01 | 53.41M | |||
![]() LayerEdgeEDGEN | $0.001034 | +0.36% | -4.26% | $299,719.3 | $0 | 290.00M | |||
![]() THORWalletTITN | $0.005920 | -0.96% | -11.40% | $251,598.84 | $274.27 | 42.50M | |||
![]() BitcoinOSBOS | $0.{4}2312 | +5.54% | -28.74% | $235,021.23 | $123,078.29 | 10.17B | Trade | ||
![]() SuperpSUP | $0.0005762 | -9.35% | -16.88% | $217,395.1 | $44,346.8 | 377.28M | Trade | ||
![]() Aria ProtocolARIAIP | $0.0005696 | -3.50% | -4.33% | $189,687.29 | $0 | 333.00M | Trade | ||
![]() RedbrickBRIC | $0.0008049 | +0.15% | -5.65% | $189,249.07 | $288.39 | 235.11M | Trade | ||
| $0.001938 | -0.78% | -20.18% | $185,339.87 | $8,279.7 | 95.64M | ||||
![]() SatLayerSLAY | $0.0002170 | +0.08% | +53.28% | $150,397.75 | $0 | 693.00M | |||
![]() COMMONCOMMON | $0.{4}6693 | -4.66% | -12.43% | $156,371.46 | $232,770.33 | 2.34B | Trade | ||
![]() SkateSKATE | $0.001025 | +1.46% | +1.14% | $140,712.61 | $301.53 | 137.33M | Trade |


























