Top DePIN by market capitalization
DePIN contain 196 coins with a total market capitalization of $17.58B and an average price change of -1.40%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
| $0.02496 | -1.73% | +2.47% | $20.98M | $10.75M | 840.50M | Trade | |||
![]() NosanaNOS | $0.2899 | -4.48% | +7.33% | $20.86M | $425,677.26 | 71.96M | |||
![]() FluxFLUX | $0.04914 | +3.27% | +9.48% | $20.55M | $5.35M | 418.13M | Trade | ||
![]() Chain-key BitcoinCKBTC | $79,167.74 | +0.15% | +1.00% | $20.03M | $24,058.44 | 253.07 | |||
![]() AOAO | $2.67 | +2.87% | +3.59% | $19.75M | $126,443.14 | 7.40M | |||
![]() BrevisBREV | $0.07446 | +5.09% | +2.02% | $18.61M | $12.55M | 250.00M | |||
![]() Celer NetworkCELR | $0.002375 | -2.18% | +8.60% | $18.54M | $1.35M | 7.81B | Trade | ||
![]() Pocket NetworkPOKT | $0.007360 | +2.82% | +0.69% | $17.21M | $474,854.66 | 2.34B | Trade | ||
![]() BoundlessZKC | $0.06461 | +62.69% | +51.69% | $20.49M | $224.01M | 317.05M | Trade | ||
![]() Helium MobileMOBILE | $0.0003460 | -- | -- | $0 | $0 | 0.00 | |||
![]() StorjSTORJ | $0.03421 | -4.80% | -19.42% | $14.54M | $20.26M | 425.00M | Trade | ||
![]() NYMNYM | $0.01524 | -8.00% | -9.39% | $12.82M | $1.22M | 841.15M | Trade | ||
![]() IAGONIAG | $0.02125 | -2.58% | -7.85% | $10.35M | $138,116.64 | 487.25M | Trade | ||
![]() ORIGYNOGY | $0.001293 | +0.91% | -10.61% | $10.12M | $107,000.92 | 7.83B | |||
![]() ANyONe ProtocolANYONE | $0.1007 | +3.55% | +16.35% | $9.82M | $99,227.43 | 97.50M | |||
![]() MarlinPOND | $0.0008648 | +12.38% | +17.69% | $7.12M | $5.19M | 8.23B | Trade | ||
![]() OrchidOXT | $0.007897 | -2.98% | -3.66% | $7.88M | $1.31M | 997.21M | Trade | ||
![]() ElastosELA | $0.3341 | +4.68% | +21.18% | $7.71M | $381,663.81 | 23.09M | Trade | ||
![]() HivemapperHONEY | $0.001476 | -9.19% | +151.37% | $9.02M | $915,616.99 | 6.11B | |||
![]() AugurREP | $0.6500 | -8.15% | -7.55% | $7.15M | $0 | 11.00M | Trade | ||
![]() LimeWireLMWR | $0.01410 | +0.75% | -1.28% | $7.20M | $587,038.9 | 510.61M | Trade | ||
![]() ShareXSHARE | $0.3121 | -2.72% | -6.94% | $5.62M | $844,082.56 | 18.00M | |||
![]() AukiAUKI | $0.004617 | -4.26% | -10.53% | $5.80M | $45,740.14 | 1.26B | |||
![]() NKNNKN | $0.006420 | -6.48% | -4.79% | $5.16M | $536,595.98 | 804.44M | Trade | ||
![]() GamerCoinGHX | $0.007702 | +3.53% | +17.87% | $5.01M | $1.32M | 649.97M | Trade | ||
![]() OctaSpaceOCTA | $0.1132 | +28.31% | +74.57% | $4.52M | $48,129.53 | 39.98M | |||
![]() Destra NetworkDSYNC | $0.004963 | +1.47% | -0.93% | $4.84M | $690,072.65 | 974.95M | |||
![]() GOLDAOGOLDAO | $0.005949 | -2.72% | -2.66% | $4.71M | $353.97 | 792.56M | |||
![]() DimitraDMTR | $0.009458 | -0.47% | +31.71% | $4.60M | $193,657.15 | 486.50M | Trade | ||
![]() BluzelleBLZ | $0.009387 | -1.88% | -16.74% | $4.54M | $138,487.19 | 483.16M | Trade | ||
![]() RoamROAM | $0.01217 | -0.49% | -11.46% | $4.40M | $1.19M | 361.39M | Trade | ||
![]() NATIX NetworkNATIX | $0.0001215 | +16.34% | +73.51% | $4.93M | $195,016.82 | 40.60B | |||
![]() DIMODIMO | $0.007470 | +1.96% | +4.95% | $3.78M | $14,985.1 | 505.54M | Trade | ||
![]() PinLinkPIN | $0.04387 | -9.73% | -8.51% | $3.87M | $195,686.26 | 88.21M | |||
![]() Shadow TokenSHDW | $0.02088 | +1.14% | -8.63% | $3.53M | $7,813.01 | 169.05M | |||
![]() KYVE NetworkKYVE | $0.002546 | +5.60% | +3.40% | $3.09M | $11,414.3 | 1.22B | |||
![]() Aleph CloudALEPH | $0.01171 | -6.91% | +14.70% | $2.90M | $385,485.94 | 247.22M | |||
![]() OpenChatCHAT | $0.08469 | -2.42% | +4.96% | $2.54M | $10,154.8 | 29.95M | |||
![]() HandshakeHNS | $0.003468 | +6.46% | +37.46% | $2.35M | $3,246.81 | 677.73M | |||
![]() SwarmBZZ | $0.04449 | -0.87% | +4.49% | $2.34M | $88,290.74 | 52.60M | |||
![]() LinqAILNQ | $0.005503 | -4.11% | +34.00% | $2.45M | $121,393.01 | 444.58M | Trade | ||
![]() Helium IOTIOT | $0.0001124 | +28.65% | +78.22% | $2.28M | $1,471.75 | 20.25B | |||
![]() OpenVPPOVPP | $0.002549 | -4.00% | +70.48% | $2.05M | $548,080.92 | 805.00M | |||
![]() MysteriumMYST | $0.1019 | -1.49% | -6.63% | $2.04M | $30,249.65 | 20.03M | |||
![]() OORTOORT | $0.002783 | +29.81% | +92.81% | $2.30M | $122,513.38 | 824.60M | |||
![]() SilencioSLC | $0.0001007 | +9.25% | +12.34% | $1.76M | $166,671.27 | 17.43B |













































