Top Rehypothecated Crypto by market capitalization
Rehypothecated Crypto contain 192 coins with a total market capitalization of $107.56B and an average price change of +19.59%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() Lido Staked ETHstETH | $1,800.45 | -0.96% | -12.22% | $17.56B | $26.28M | 9.75M | Trade | ||
![]() Lido wstETHWSTETH | $2,258.2 | -0.53% | -11.97% | $8.65B | $4.18M | 3.83M | |||
![]() USDSUSDS | $0.9997 | +0.01% | +0.00% | $8.45B | $285.18M | 8.45B | Trade | ||
![]() Wrapped BitcoinWBTC | $64,868.48 | +0.10% | -11.84% | $7.55B | $194.23M | 116459.19 | Trade | ||
![]() Wrapped Beacon ETHWBETH | $2,009.18 | -1.23% | -12.46% | $7.02B | $2.62M | 3.50M | |||
![]() Coinbase Wrapped BTCCBBTC | -- | -- | -- | -- | -- | -- | |||
![]() WETHWETH | $1,821.59 | +0.09% | -11.13% | $6.15B | $1.42B | 3.38M | |||
![]() Bitcoin BEP2BTCB | $64,652.52 | +0.15% | -11.93% | $4.22B | $84.53M | 65216.23 | |||
![]() USDT0USDT0 | -- | -- | -- | -- | -- | -- | |||
![]() Wrapped eETHweETH | $2,005.74 | -0.94% | -12.10% | $3.99B | $443,260.68 | 1.99M | Trade | ||
![]() Aave Ethereum WETHAETHWETH | -- | -- | -- | -- | -- | -- | |||
![]() Aave Ethereum USDTAETHUSDT | $0.9989 | -0.04% | -0.01% | $2.89B | $133,819.14 | 2.89B | |||
![]() BFUSDBFUSD | $0.9988 | +0.04% | +0.02% | $2.13B | $4.14M | 2.13B | |||
![]() syrupUSDCsyrupUSDC | $1.19 | +0.05% | +0.09% | $1.61B | $5.22M | 1.35B | |||
![]() Ethena Staked USDesUSDe | $1.26 | +0.01% | +0.10% | $1.18B | $2.45M | 934.42M | |||
![]() USD Coin BridgedUSDC.e | $0.9995 | +0.00% | +0.00% | $1.14B | $12.34M | 1.14B | |||
![]() Bitcoin TRC20BTCT | -- | -- | -- | -- | -- | -- | |||
![]() Wrapped TRONWTRX | $0.3075 | +0.73% | -3.06% | $1.04B | $23.42M | 3.39B | |||
![]() Binance Staked SOLBNSOL | -- | -- | -- | -- | -- | -- | |||
![]() Jito Staked SOLJITOSOL | $97.99 | +2.79% | -9.55% | $770.34M | $17.46M | 7.86M | |||
![]() Lombard BTCLBTC | $64,635.03 | +0.48% | -12.43% | $761.68M | $538,445.89 | 11784.26 | |||
![]() Kinetiq Staked HYPEKHYPE | $69.53 | +1.54% | -4.43% | $655.61M | $74,478.82 | 9.43M | |||
| $1,930.12 | -2.23% | -13.54% | $650.64M | $0 | 337100.25 | ||||
![]() Rocket Pool ETHRETH | $2,132.46 | +0.05% | -11.60% | $651.92M | $505,072.97 | 305710.78 | |||
![]() syrupUSDTsyrupUSDT | $1.15 | +0.22% | +0.17% | $584.79M | $0 | 507.61M | |||
![]() FunctionFBTC | $64,185.96 | -0.60% | -13.37% | $524.78M | $111,252.08 | 8175.98 | |||
![]() Bond USD0bUSD0 | $0.9777 | +0.02% | +0.15% | $512.79M | $1.29M | 524.46M | |||
![]() Liquid Staked ETHLSETH | $2,041.52 | +0.26% | -11.71% | $513.56M | $17,087.53 | 251557.28 | |||
![]() Polymarket USDPUSD | -- | -- | -- | -- | -- | -- | |||
![]() slisBNBxslisBNBx | $587.85 | -0.37% | -14.39% | $458.41M | $1.13M | 779815.60 | |||
![]() Wrapped FlareWFLR | $0.005008 | +2.34% | -6.29% | $428.13M | $0 | 85.49B | |||
![]() tBTCtBTC | $64,184.16 | -0.16% | -13.25% | $437.40M | $11.74M | 6814.81 | |||
| $1,994.54 | -0.97% | -12.29% | $427.08M | $5.25M | 214126.78 | ||||
![]() Jupiter Staked SOLJUPSOL | $89.45 | +3.82% | -13.22% | $377.98M | $3.09M | 4.23M | |||
![]() SolvBTCSolvBTC | $64,569.46 | +0.03% | -12.30% | $375.32M | $7,669.18 | 5812.66 | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() Venus BNBvBNB | -- | -- | -- | -- | -- | -- | |||
![]() Venus BTCvBTC | $1,318.03 | +0.13% | -12.33% | $335.37M | $0 | 254445.70 | |||
![]() Ethena Labs (USDtb)USDtb | $0.9996 | +0.00% | -0.01% | $318.03M | $144,637.35 | 318.16M | |||
![]() StakeWise Staked ETHosETH | $1,956.53 | +0.06% | -11.49% | $290.46M | $342,804.34 | 148456.14 | |||
![]() Staked AavestkAAVE | $111.94 | +3.20% | -10.17% | $275.30M | $12,781.49 | 2.46M | |||
![]() Universal BTCUNIBTC | $64,501.01 | -- | -12.96% | $248.20M | $0 | 3848.04 | |||
![]() GTBTCGTBTC | $63,940.61 | -1.90% | -12.99% | $220.47M | $38,865.33 | 3448.08 | |||
![]() Wrapped HYPEWHYPE | $68.66 | +2.27% | -6.78% | $217.31M | $72.91M | 3.17M | |||
![]() Wrapped XTZWXTZ | $0.2169 | +0.54% | -12.68% | $224.05M | $0 | 1.03B | |||
![]() Treehouse ETHTETH | $2,283.45 | +0.77% | -13.06% | $204.36M | $0 | 89494.00 | |||
![]() Beacon ETHBETH | $1,813.58 | -0.13% | -11.39% | $183.12M | $11.06M | 100973.00 |






































.png)







