Top Stablecoin by market capitalization
Stablecoin contain 171 coins with a total market capitalization of $312.63B and an average price change of +2.25%. The coins are listed by market capitalization.
A stablecoin is a type of cryptocurrency designed to have a stable value, as opposed to the highly volatile nature observed in cryptocurrencies like Bitcoin or Ethereum. This stability is typically achieved by pegging the stablecoin's value to a reserve of assets, which could be fiat currencies (like the U.S. dollar, Euro, or the Japanese yen), commodities (like gold), or even other cryptocurrencies. The primary purpose of stablecoins is to provide the benefits of digital currency - such as fast transactions, security, and transparency - without the significant price fluctuations commonly associated with cryptocurrencies.
See more
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() wanUSDTWANUSDT | $0.9976 | -0.61% | -0.71% | $0 | $0 | 0.00 | |||
![]() ParallelPAR | $1.24 | -0.15% | -0.31% | $0 | $0 | 0.00 | |||
![]() CAD CoinCADC | $0.7196 | -0.19% | -0.09% | $0 | $135,540.72 | 0.00 | |||
![]() ZARP StablecoinZARP | $0.06115 | -0.32% | -0.43% | $0 | $4,173.86 | 0.00 | |||
![]() Coin98 DollarCUSD | $0.1619 | +0.62% | +0.53% | $0 | $0 | 0.00 | |||
![]() ZUSDZUSD | $1.15 | -5.66% | +8.72% | $0 | $4.25 | 0.00 | |||
![]() USDP StablecoinUSDP | $0.9999 | +0.08% | +0.19% | $0 | $6.32M | 0.00 | |||
| $0.9965 | +0.69% | +0.43% | $0 | $376.63 | 0.00 | ||||
![]() JPY Coin v1JPYC | $0.008865 | -1.67% | +1.84% | $0 | $10.66 | 0.00 | |||
![]() MAIMIMATIC | $0.9686 | +0.07% | -0.61% | $0 | $132.77 | 0.00 | |||
![]() Stable CoinSBC | $1 | +0.27% | +0.17% | $0 | $5,472.39 | 0.00 | |||
| $0.8552 | -2.07% | -2.80% | $0 | $0 | 0.00 | ||||
![]() TON Bridged USDCJUSDC | $1.05 | +6.00% | +4.99% | $0 | $0 | 0.00 | |||
![]() e-Money EUREEUR | $0.06659 | -1.18% | +7.01% | $0 | $41.02 | 0.00 | |||
![]() Savings DaiSDAI | $1.18 | +0.02% | +0.03% | $0 | $0 | 0.00 | |||
![]() Angle ProtocolEURA | $1.17 | -0.16% | -0.20% | $0 | $3,238.4 | 0.00 | |||
![]() USDCASHUSDCASH | $3.17 | +217.29% | +17.53% | $0 | $0 | 0.00 | |||
![]() xUSD TokenXUSD | $1.32 | +0.22% | -1.66% | $0 | $0 | 0.00 | |||
![]() Moola Celo EURmCEUR | $1.17 | +0.33% | +1.70% | $0 | $1,941.21 | 0.00 | |||
![]() Moola Celo USDmCUSD | $1 | +0.19% | -2.18% | $0 | $3,854.48 | 0.00 | |||
![]() Amnis Aptos CoinAMAPT | $0.5662 | +0.64% | +0.62% | $0 | $0 | 0.00 | |||
![]() Compliant NairacNGN | $0.0007235 | +0.40% | +2.55% | $0 | $0 | 0.00 | |||
![]() DOLADOLA | $0.9974 | +0.03% | -0.07% | $0 | $150,327.88 | 0.00 | |||
![]() USDHUSDH | $0.9954 | -0.04% | +0.01% | $0 | $1,758.58 | 0.00 | |||
| $0.9992 | +0.21% | +0.05% | $0 | $223,931.94 | 0.00 | ||||
![]() xUSDxUSD | $0.9998 | -0.04% | -0.06% | $0 | $1,121.6 | 0.00 | |||
![]() Tether MXNtMXNt | $0.02001 | -45.92% | +0.05% | $0 | $35.83 | 0.00 | |||
![]() ZedxionUSDZ | $0.9978 | +0.10% | +0.04% | $0 | $62,723.92 | 0.00 | |||
![]() Lift DollarUSDL | $1.01 | -- | -- | $0 | $0 | 0.00 | |||
![]() CriptodólarUXD | $0.9998 | -- | -- | $0 | $0 | 0.00 | |||
| $0.05552 | +1.01% | -1.48% | $0 | $742.28 | 0.00 | ||||
![]() Resolv USRUSR | $0.1187 | +0.51% | -4.01% | $0 | $57.18 | 0.00 | |||
| $0.9993 | -0.09% | -0.10% | $0 | $39,540.86 | 0.00 | ||||
| $0.0006349 | -- | -- | $0 | $0 | 0.00 | ||||
![]() STASIS EUROEURS | $1.19 | -- | -0.09% | $0 | $0 | 0.00 | |||
![]() AxCNHAxCNH | $0.1470 | -0.19% | +0.12% | $0 | $0.7 | 0.00 | |||
| $1 | +0.07% | +0.11% | $0 | $1.14M | 0.00 | ||||
| $1.0000 | +0.02% | +0.11% | $0 | $69,010.08 | 0.00 | ||||
![]() Currency One USDC1USD | $1 | -0.50% | +1.39% | $0 | $0 | 0.00 | |||
![]() USDKGUSDKG | $0.9996 | -0.02% | +0.28% | $0 | $0 | 0.00 | |||
| $0.7175 | +0.30% | +1.08% | $0 | $2,449.55 | 0.00 | ||||
![]() AnzensUSDA | $1.01 | +0.67% | +0.69% | $0 | $209,280.33 | 0.00 | |||
![]() USADUSAD | $0.9899 | -0.09% | +0.06% | $0 | $732.05 | 0.00 | |||
| $0.1930 | -0.11% | +0.31% | $0 | $43,642.87 | 0.00 | Trade | |||
![]() eUSDEUSD | $0.9999 | +0.02% | +0.00% | $0 | $34,262.7 | 0.00 | |||
![]() Tether CNHtCNHt | $0.01320 | -- | +30.68% | $0 | $0.45 | 0.00 | |||
![]() Precious Metals USDPMUSD | $0.5588 | +9.36% | -7.21% | $0 | $13,287.21 | 0.00 | |||
![]() UUSDUUSD | $1 | -0.01% | +0.10% | $0 | $2.84M | 0.00 |
































.png)














