Top Tokenized Assets by market capitalization
Tokenized Assets contain 1230 coins with a total market capitalization of $12.89B and an average price change of -1.52%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | ||||
| $80.6 | +4.10% | -8.24% | $167,532.05 | $0 | 2078.43 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $102.98 | -2.96% | +1.53% | $156,448.49 | $49,153.33 | 1519.26 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $190.06 | +0.09% | +2.09% | $165,809.17 | $1.86M | 872.41 | ||||
| $32.77 | -- | -23.66% | $158,400.82 | $0 | 4833.99 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $11.22 | +0.35% | +15.57% | $151,061.79 | $1,162.15 | 13458.76 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $344.5 | -0.41% | -0.76% | $142,217.9 | $510,184.96 | 412.83 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $208.45 | -7.44% | +6.31% | $147,034.55 | $11,587.98 | 705.37 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $220.01 | -2.29% | +0.16% | $138,795.75 | $8,414.41 | 630.85 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $329.64 | +0.36% | +1.37% | $181,986.41 | $8,539.2 | 552.08 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $24.28 | -0.05% | -3.30% | $135,776.64 | $8,117.06 | 5592.18 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $39.37 | -- | -1.39% | $125,107.85 | $0 | 3177.86 | ||||
| $11.28 | +0.08% | -2.28% | $130,971.12 | $356,253.5 | 11607.22 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $210.02 | -0.80% | -0.57% | $132,748.15 | $280.33 | 632.08 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $181.57 | -1.72% | +7.31% | $117,299.75 | $49,178.25 | 646.02 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $120.22 | +0.88% | +1.36% | $113,926.27 | $18.68 | 947.66 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $0.8300 | -- | -2.35% | $116,701.51 | $180.71 | 140604.23 | ||||
| -- | -- | -- | -- | -- | -- |











































