Top Tokenized Assets by market capitalization
Tokenized Assets contain 1230 coins with a total market capitalization of $12.98B and an average price change of -2.00%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
| $106.59 | +0.44% | -3.20% | $2.67M | $1.06M | 25055.70 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $62.41 | +0.52% | -2.12% | $2.59M | $984,172.71 | 41495.88 | ||||
| $22.35 | -2.14% | -0.35% | $2.60M | $811,107.46 | 116482.59 | ||||
| $124.43 | +0.07% | +2.27% | $2.49M | $1.19M | 19973.20 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $102.51 | +3.23% | +1.15% | $2.41M | $1.55M | 23472.56 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $62.22 | +0.21% | -5.22% | $2.27M | $15,251.73 | 36457.14 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $78.77 | +0.03% | -0.12% | $2.15M | $1.06M | 27232.28 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $137.14 | -0.17% | -0.00% | $2.17M | $59,780.44 | 15801.84 | ||||
| $41.1 | -0.58% | +2.21% | $2.17M | $1.10M | 52692.72 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $24.41 | +0.43% | -1.40% | $2.13M | $305,327.12 | 87329.09 | ||||
| $104.58 | -0.27% | +1.65% | $2.08M | $44,002.53 | 19859.03 | ||||
| $197.5 | +0.18% | -2.08% | $2.02M | $27.23 | 10241.32 | ||||
| $63.06 | -7.44% | -10.38% | $2.03M | $37,505.55 | 32220.56 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $159.55 | +0.42% | -0.66% | $1.88M | $41,773.28 | 11805.11 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $382.93 | -1.97% | -0.83% | $1.86M | $52,125.98 | 4862.73 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $73.77 | +0.79% | -2.08% | $3.93M | $1.07M | 53282.03 | Trade | |||
| $96.58 | -11.29% | -11.14% | $1.73M | $24,726.65 | 17951.55 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $196.78 | -5.17% | -12.55% | $1.71M | $1.09M | 8708.52 |











































