Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnSquareMore

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.{6}3881$0.{6}3689+3.52% -3.59%$158,016.89$1,122.97 01/01Trade$0.{6}3689 01/01
$0.005181$0.004770+0.30% -11.27%$467,543.7$74,216.42 01/01Trade$0.004770 01/01
$0.002402$0.002367-2.36% -1.90%$2.10M$22,432 01/01Trade$0.002367 01/01
$0.02689$0.02019+30.92% +21.21%$5.67M$3.78M 01/01Trade$0.02019 01/01
$0.0001557$0.0001303+3.13% -57.96%$0$2,942.19 01/01Trade$0.0001303 01/01
$0.0001868$0.0001780+1.41% +2.53%$1.64M$6,910.61 01/01Trade$0.0001780 01/01
API3
API3API3
$0.1889$0.1847-1.11% -0.95%$16.32M$5.39M 01/01Trade$0.1847 01/01
$0.5236$0.04107+0.03% +426.21%$14.04M$6,853.92 01/01Trade$0.04107 01/01
$0.04074$0.03752+1.10% -2.62%$213.05M$9.95M 01/01Trade$0.03752 01/01
$0.04325$0.04221+0.14% -2.12%$2.28M$62,608.02 01/01Trade$0.04221 01/01
$0.3244$0.3166+0.33% +0.34%$14.22M$167,633.66 01/01Trade$0.3166 01/01
$0.002041$0.001824+3.09% +9.11%$4.18M$806,928.76 01/01Trade$0.001824 01/01
$0.005040$0.004948+1.20% +0.85%$3.28M$159,414.45 01/01Trade$0.004948 01/01
HOPR
HOPRHOPR
$0.01186$0.01162-2.17% -4.40%$4.05M$67,271.86 01/01Trade$0.01162 01/01
Suku
SukuSUKU
$0.003984$0.003822-0.42% +1.72%$2.65M$30,938.31 01/01Trade$0.003822 01/01
$0.004268$0.004168-1.36% -2.87%$6.40M$31,089.5 01/01Trade$0.004168 01/01
Pkoin
PkoinPKOIN
$0.2132$0.2070+0.48% -15.41%$2.97M$14,936.86 01/01Trade$0.2070 01/01
$0.003234$0.003175-6.96% -7.79%$16.17M$939,577.92 01/01Trade$0.003175 01/01
$0.002250$0.001967+3.89% -47.12%$319,552.39$75,943.13 01/01Trade$0.001967 01/01
$0.009873$0.009607-1.39% +1.74%$2.44M$65,734.51 01/01Trade$0.009607 01/01
$0.004332$0.003363+10.98% +3.17%$1.45M$9,346.03 01/01Trade$0.003363 01/01
Fuse
FuseFUSE
$0.002839$0.002809-0.64% -3.71%$624,229.52$71,528.02 01/01Trade$0.002809 01/01
$0.001780$0.001757-4.44% -10.21%$918,822.75$139,864.73 01/01Trade$0.001757 01/01
$0.07806$0.07492-0.67% +3.09%$9.85M$41,531.02 01/01Trade$0.07492 01/01
Hive
HiveHIVE
$0.04146$0.04090+0.20% -2.15%$23.75M$549,136.28 01/01Trade$0.04090 01/01
$0.2935$0.2482+3.75% +11.60%$8.82M$223,969.66 01/01Trade$0.2482 01/01
LCX
LCXLCX
$0.01637$0.01484+2.26% -17.34%$15.54M$47,096.77 01/01Trade$0.01484 01/01
XBIT
XBITXBT
$0.0001359$0.0001249+5.46% -20.43%$0$24,565.41 01/01Trade$0.0001249 01/01
$0.0005434$0.0005159+3.24% +0.93%$574,765.51$40,576.76 01/01Trade$0.0005159 01/01
ROOBEE
ROOBEEROOBEE
$0.{4}7315$0.{4}7237+0.21% -1.56%$300,056.75$41,234.2 01/01Trade$0.{4}7237 01/01
$0.0002195$0.0002141+1.63% -0.91%$657,308.5$24,465.24 01/01Trade$0.0002141 01/01
XDAG
XDAGXDAG
$0.0006737$0.0006682-2.00% -4.62%$863,227$59,816.73 01/01Trade$0.0006682 01/01
$0.002828$0.002703+3.39% +1.88%$1.36M$14,317.02 01/01Trade$0.002703 01/01
$0.002009$0.001977-13.52% -13.52%$0$186,320.29 01/01Trade$0.001977 01/01
StonkBroker
StonkBrokerSTONKBROKER
$0.02262$0.01729+1.37% +12.64%$28.55M$8.69M 01/01Trade$0.01729 01/01
LOXI
LOXILOXI
$0.002507$0.001717+32.78% -51.43%$0$161,210.25 01/01Trade$0.001717 01/01
$74.29$73.1+0.87% -0.60%$524,540.53$309,567.62 01/01Trade$73.1 01/01
$1,740.99$1,668.66+1.33% +2.35%$570,484.9$674,591.77 01/01Trade$1,668.66 01/01
$31.31$29.27+5.17% -0.95%$0$356,428.14 01/01Trade$29.27 01/01
WISHBONE
WISHBONEWISHBONE
$0.002008$0.001663-6.37% +2.83%$1.88M$994,796.07 01/01Trade$0.001663 01/01
GPU
GPUGPU
$0.002748$0.002200+15.01% -89.81%$2.75M$1.33M 01/01Trade$0.002200 01/01
$13.27$10.56-1.58% -5.27%$738,145.45$833,950.58 01/01Trade$10.56 01/01
$0.{13}3610$0.{13}2830-2.15% -46.40%$0$2,779.87 01/01Trade$0.{13}2830 01/01
$0.001155$0.001132-0.73% -1.39%$11.55M$360,985.16 01/01Trade$0.001132 01/01
$9.59$9.39-0.20% -2.29%$0$294,292.23 01/01Trade$9.39 01/01
$0.0001921$0.0001844-3.13% -72.37%$0$7,202.32 01/01Trade$0.0001844 01/01
$1.35$1.12-3.08% +9.07%$0$14.95M 01/01Trade$1.12 01/01
$1,185.25$1,109.55-0.24% +3.28%$65,041.95$12,684.77 01/01Trade$1,109.55 01/01
$0.1842$0.1799+0.66% -14.44%$0$72,395.46 01/01Trade$0.1799 01/01
$0.2333$0.1965-0.78% -1.46%$0$190,219.13 01/01Trade$0.1965 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?