Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesStocksEarnInstitutionAI & More

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.9554$0.7195+4.03% -10.15%$0$96,638.86 01/01Trade$0.7195 01/01
U
UU
$0.{4}9664$0.{4}6849-3.96% +8.41%$95,994.81$54,639.9 01/01Trade$0.{4}6849 01/01
$0.9799$0.8464-1.40% -1.70%$6.62M$77,291.4 01/01Trade$0.8464 01/01
EGL1
EGL1EGL1
$0.01206$0.008588+29.86% +21.62%$12.06M$1.63M 01/01Trade$0.008588 01/01
$0.{4}3193$0.{4}2969-0.58% -12.31%$337,058.64$29,458.65 01/01Trade$0.{4}2969 01/01
CREPE
CREPECREPE
$0.{5}7841$0.{5}7777-3.40% -13.00%$4.55M$170,991.16 01/01Trade$0.{5}7777 01/01
moonpig
moonpigMOONPIG
$0.{4}9981$0.{4}9585+3.05% -3.85%$99,800.61$24,682.08 01/01Trade$0.{4}9585 01/01
CUDIS
CUDISCUDIS
$0.0005501$0.0005285-0.69% -73.58%$136,161.08$134,876.32 01/01Trade$0.0005285 01/01
$0.03355$0.03103-3.60% +7.39%$2.61M$41,462.24 01/01Trade$0.03103 01/01
$0.{4}4370$0.{4}3781-4.18% -42.60%$303,462.48$19,267.78 01/01Trade$0.{4}3781 01/01
$0.{4}8251$0.{4}7114+0.90% -79.14%$0$15,490.8 01/01Trade$0.{4}7114 01/01
KULA
KULAKULA
$0.02035$0.01594+0.83% -27.98%$0$8,930.62 01/01Trade$0.01594 01/01
Wayfinder
WayfinderPROMPT
$0.02101$0.01527+14.87% +31.23%$12.99M$14.93M 01/01Trade$0.01527 01/01
$0.0002988$0.0002806-10.88% -63.47%$39,637.27$1.04M 01/01Trade$0.0002806 01/01
$0.0002896$0.0002415-22.75% -3.49%$166,577.89$56,574.53 01/01Trade$0.0002415 01/01
Mansory
MansoryMNSRY
$0.006499$0.006483-0.22% -2.04%$5.85M$247,603.77 01/01Trade$0.006483 01/01
$0.05235$0.05151-0.63% -12.64%$33.12M$702,675.99 01/01Trade$0.05151 01/01
$0.1530$0.1465+3.08% -11.74%$48.71M$5.07M 01/01Trade$0.1465 01/01
$0.003282$0.003206-5.71% -19.23%$3.58M$24,410.81 01/01Trade$0.003206 01/01
FPIBANK
FPIBANKFPIBANK
$0.{4}9658$0.{4}9480-9.36% -14.88%$0$1,101.21 01/01Trade$0.{4}9480 01/01
would
wouldWOULD
$0.01202$0.009760-4.02% +14.73%$12.02M$7,311.79 01/01Trade$0.009760 01/01
$0.{5}1306$0.{5}1213-10.79% -6.76%$90,129.76$90,551.57 01/01Trade$0.{5}1213 01/01
$0.9934$0.9886-0.06% +0.27%$1.66B$482,426.08 01/01Trade$0.9886 01/01
$0.{4}4134$0.{4}3939+3.50% -11.92%$16,139.19$2,801.69 01/01Trade$0.{4}3939 01/01
$0.008870$0.007543+10.29% -1.56%$0$107,107.39 01/01Trade$0.007543 01/01
FLOCK
FLOCKFLOCK
$0.{4}1734$0.{4}1728-1.47% -3.98%$0$58,010.25 01/01Trade$0.{4}1728 01/01
$0.006386$0.006070-1.19% -1.17%$6.39M$1.89M 01/01Trade$0.006070 01/01
$1.2$1.12+1.08% -24.75%$338.60M$397.98M 01/01Trade$1.12 01/01
$0.0008766$0.0008419+2.13% -8.00%$0$15,473.24 01/01Trade$0.0008419 01/01
$0.{5}9438$0.{5}8883+3.65% -14.53%$67,527.35$5,380.27 01/01Trade$0.{5}8883 01/01
$0.{4}7726$0.{4}7064-0.13% -0.97%$0$36,966.88 01/01Trade$0.{4}7064 01/01
$0.01321$0.01279+0.08% -0.16%$0$52,724.11 01/01Trade$0.01279 01/01
$0.002142$0.001451+0.86% +44.00%$6.47M$120,208.24 01/01Trade$0.001451 01/01
$0.{4}6551$0.{4}6325+0.33% -7.76%$1.59M$9,549.24 01/01Trade$0.{4}6325 01/01
Odos
OdosODOS
$0.{4}9294$0.{4}5716-38.02% -86.23%$357,207.02$36,452.33 01/01Trade$0.{4}5716 01/01
$0.001787$0.001724+2.89% -2.03%$1.79M$45,834.14 01/01Trade$0.001724 01/01
$0.{7}5848$0.{7}5859-2.54% -10.81%$16.64M$175,447.46 01/01Trade$0.{7}5859 01/01
$0.04319$0.03574+5.90% -3.57%$12.28M$1.42M 01/01Trade$0.03574 01/01
SUPRA
SUPRASUPRA
$0.0001224$0.0001023+9.61% +16.06%$5.76M$289,342.73 01/01Trade$0.0001023 01/01
$4,065.5$3,861.92-0.30% +4.82%$70.58M$310,952.84 01/01Trade$3,861.92 01/01
$0.007789$0.007350+0.42% -0.39%$163,565.37$13,354.64 01/01Trade$0.007350 01/01
$0.{4}9197$0.{4}9157-0.95% -8.90%$306,568.33$30,199.88 01/01Trade$0.{4}9157 01/01
Russell
RussellRUSSELL
$0.001155$0.001119+0.35% -5.55%$1.12M$58,723.81 01/01Trade$0.001119 01/01
$0.0001897$0.0001833-8.85% -5.22%$189,673.67$1,072.48 01/01Trade$0.0001833 01/01
$0.005902$0.005664+0.86% -37.86%$0$70,083.07 01/01Trade$0.005664 01/01
Brian
BrianBRIAN
$0.0001785$0.0001388+26.60% +6.99%$0$26,509.24 01/01Trade$0.0001388 01/01
$0.0003119$0.0003077+1.05% -8.22%$311,184.33$2.27M 01/01Trade$0.0003077 01/01
$0.04638$0.04374+0.34% -7.51%$1.47B$75.91M 01/01Trade$0.04374 01/01
$0.05812$0.05782-0.33% -5.21%$0$276,932.04 01/01Trade$0.05782 01/01
Major
MajorMAJOR
$0.03145$0.03145-4.33% -8.66%$2.62M$459,345.79 01/01Trade$0.03145 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?