Top Binance Alpha by market capitalization
Binance Alpha contain 402 coins with a total market capitalization of $17.27B and an average price change of +2.35%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() VelvetVELVET | $0.05363 | +4.62% | -5.71% | $24.88M | $3.03M | 463.82M | Trade | ||
| $57.71 | -0.89% | -4.57% | $24.98M | $4.34M | 432763.40 | Trade | |||
![]() OKZOOAIOT | -- | -- | -- | -- | -- | -- | |||
![]() DegenDEGEN | $0.001017 | +3.99% | -2.78% | $24.92M | $2.54M | 24.51B | |||
![]() CARVCARV | $0.03553 | +2.67% | +4.32% | $23.55M | $722,168.26 | 662.88M | Trade | ||
![]() MYX FinanceMYX | $0.06133 | +4.99% | +2.29% | $23.76M | $7.59M | 387.37M | Trade | ||
![]() Block StreetBSB | $0.09384 | +4.45% | +5.64% | $22.17M | $8.63M | 236.30M | Trade | ||
![]() ClearpoolCPOOL | $0.02223 | -4.88% | +5.28% | $21.76M | $2.50M | 978.71M | Trade | ||
![]() 44 | $0.02193 | +2.26% | +24.15% | $21.93M | $5.39M | 1000.00M | |||
![]() MiL.kMLK | $0.03868 | +1.35% | +4.91% | $22.19M | $2.00M | 573.71M | |||
![]() AleoALEO | $0.01545 | +0.56% | -10.54% | $22.05M | $816,177.85 | 1.43B | |||
![]() BlessBLESS | $0.008696 | +0.85% | +10.75% | $21.47M | $2.58M | 2.47B | Trade | ||
![]() CodattaXNY | $0.006156 | +1.46% | -2.36% | $21.17M | $837,845.88 | 3.44B | |||
| $0.05121 | +1.49% | -9.04% | $19.95M | $6.07M | 389.58M | ||||
| $348.04 | +0.73% | +4.67% | $19.94M | $16.31M | 57283.91 | Trade | |||
![]() NaoX ProtocolNAORIS | $0.03385 | +6.53% | +0.49% | $20.29M | $1.31M | 599.26M | Trade | ||
| $102.9 | +0.74% | -1.93% | $17.89M | $7.36M | 173812.58 | ||||
![]() OVERTAKETAKE | $0.05655 | -2.33% | -0.58% | $19.93M | $510,873.64 | 352.32M | |||
![]() Pocket NetworkPOKT | $0.007751 | -0.71% | -5.16% | $18.41M | $468,758.74 | 2.38B | Trade | ||
![]() sirenSIREN | $0.02572 | -6.51% | -7.50% | $18.61M | $2.13M | 723.59M | Trade | ||
![]() JanctionJCT | $0.001573 | +2.96% | +7.40% | $18.08M | $1.88M | 11.49B | Trade | ||
![]() STBLSTBL | $0.02495 | +5.24% | -5.25% | $17.46M | $2.25M | 700.00M | |||
![]() pippinPIPPIN | $0.01796 | +6.57% | +2.48% | $17.96M | $2.22M | 1000.00M | Trade | ||
![]() GameBuildGAME | $0.0008976 | +0.35% | -0.96% | $17.52M | $274,166.68 | 19.52B | Trade | ||
| $235.09 | -0.55% | +6.23% | $17.76M | $1.44M | 75537.62 | ||||
![]() BitlayerBTR | $0.05044 | -4.68% | -5.84% | $16.81M | $9.08M | 333.29M | Trade | ||
![]() MoonbirdsBIRB | $0.05753 | -0.10% | -15.31% | $16.40M | $3.65M | 285.00M | Trade | ||
| $362.67 | +1.66% | -0.88% | $16.43M | $5.20M | 45301.15 | Trade | |||
![]() TaikoTAIKO | $0.07861 | +0.59% | +0.77% | $16.13M | $3.53M | 205.26M | |||
![]() Goatseus MaximusGOAT | $0.01628 | +6.52% | +10.62% | $16.28M | $2.09M | 999.98M | Trade | ||
![]() MetaplexMPLX | $0.03277 | +1.84% | +1.46% | $15.44M | $862,180.25 | 471.11M | |||
![]() RollXROLL | $0.09760 | -6.16% | -16.64% | $15.13M | $1.23M | 155.00M | Trade | ||
![]() BasedBASED | $0.06213 | +2.92% | +5.70% | $14.60M | $5.63M | 235.00M | |||
![]() SolsticeSLX | $0.06027 | +3.88% | -10.37% | $14.64M | $5.78M | 242.85M | |||
![]() 我踏马来了我踏马来了 | -- | -- | -- | -- | -- | -- |


































