Top Binance Alpha by market capitalization
Binance Alpha contain 394 coins with a total market capitalization of $12.48B and an average price change of +0.57%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() Broccoli (broccolibnb.org)BROCCOLI | $0.002308 | -12.43% | -40.31% | $425,213.83 | $8,403.84 | 184.26M | |||
![]() MubarakahMUBARAKAH | -- | -- | -- | -- | -- | -- | |||
| $20.84 | -5.50% | -3.48% | $397,745.35 | $569,240.51 | 19086.03 | ||||
| $8.28 | +9.92% | +2.69% | $355,317.93 | $1.07M | 42919.17 | ||||
![]() BitcoinOSBOS | $0.{4}4122 | +1.76% | -4.05% | $362,132.61 | $54,344.95 | 8.79B | Trade | ||
| $43.84 | +6.32% | +2.37% | $337,629.55 | $918,531.77 | 7702.19 | ||||
![]() THORWalletTITN | $0.008017 | -4.16% | -10.95% | $340,716 | $52,206.54 | 42.50M | |||
| $42.03 | -5.45% | -8.68% | $310,522.19 | $74,333 | 7388.72 | ||||
| $0.002684 | -1.37% | -14.88% | $290,713.43 | $428,975.47 | 108.30M | Trade | |||
| $294.08 | -0.50% | +0.72% | $303,402.28 | $777,138.35 | 1031.70 | ||||
![]() MetaArenaTIMI | $0.0007691 | +4.22% | -1.14% | $306,289.46 | $47,640 | 398.25M | |||
![]() CUDISCUDIS | $0.001312 | -5.06% | -23.81% | $324,753.31 | $617,972.94 | 247.50M | Trade | ||
![]() Astra NovaRVV | $0.{4}8457 | -3.31% | -14.87% | $252,193.71 | $501,402.6 | 2.98B | Trade | ||
| $11.3 | -0.08% | -8.72% | $237,120.8 | $1.30M | 20978.93 | ||||
| $184.63 | +2.23% | +7.85% | $179,941.2 | $556,472.78 | 974.59 | ||||
| $156.4 | -2.12% | +0.75% | $178,345.74 | $1.40M | 1140.33 | ||||
| $113.52 | -2.18% | -2.47% | $168,285.85 | $568,378.88 | 1482.48 | ||||
| $47.32 | +1.06% | +5.39% | $166,354.31 | $1,245.11 | 3515.38 | ||||
![]() Shadow ExchangeSHADOW | $0.4447 | +0.54% | -13.26% | $161,272.2 | $8,492.61 | 362660.44 | |||
| $19.38 | +4.52% | +7.26% | $152,170.65 | $995,603.49 | 7853.35 | ||||
| $0.0001591 | +2.74% | -14.58% | $139,965.25 | $8,183.61 | 880.00M | ||||
![]() Fly.tradeFLY | $0.006699 | -1.06% | -2.86% | $111,780.31 | $350.68 | 16.69M | Trade | ||
| $0.0002991 | +9.57% | -23.66% | $109,250.65 | $263,308.76 | 365.30M | ||||
![]() PrompTale AITALE | $0.0008851 | -2.30% | -21.59% | $89,740.27 | $8,917.49 | 101.39M | Trade | ||
![]() BONDEXBDXN | $0.0003781 | +0.56% | -10.47% | $60,489.46 | $44,376.2 | 160.00M | Trade | ||
| $15.54 | +1.65% | -6.16% | $55,069.73 | $561,444.39 | 3544.70 | ||||
| $55.53 | -3.73% | +0.12% | $50,315.05 | $2,447.76 | 906.14 | ||||
| $26.8 | -1.04% | -1.31% | $12,330.49 | $893,205.58 | 460.07 | ||||
| $3.67 | +7.02% | +10.10% | $10,956.07 | $474.4 | 2985.36 | ||||
![]() FroggieFROGGIE | $0.005331 | -3.28% | -0.27% | $0 | $70,437.85 | 0.00 | Trade | ||
![]() BeetsBEETS | $0.001344 | +3.42% | +0.87% | $0 | $1,018.41 | 0.00 | |||
![]() Milady Cult CoinCULT | $0.0001344 | -2.88% | -7.98% | $0 | $168,890.93 | 0.00 |
.png)






























