Top Binance Ecosystem by market capitalization
Binance Ecosystem contain 1215 coins with a total market capitalization of $2.68T and an average price change of +0.31%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() CivicCVC | $0.02027 | +4.71% | +13.03% | $20.27M | $2.11M | 1000.00M | Trade | ||
![]() ShentuCTK | $0.1181 | +1.10% | +5.04% | $19.27M | $1.56M | 163.17M | Trade | ||
![]() FluxFLUX | $0.04788 | +6.27% | +13.83% | $20.01M | $5.35M | 417.84M | Trade | ||
![]() SapienSAPIEN | $0.07892 | -0.78% | -0.01% | $19.73M | $2.30M | 250.00M | Trade | ||
![]() BonfidaFIDA | $0.02034 | +4.24% | +9.42% | $20.15M | $13.99M | 990.91M | Trade | ||
![]() WAXWAXP | $0.004227 | +3.89% | +9.51% | $19.47M | $6.40M | 4.61B | Trade | ||
![]() SignSIGN | $0.008178 | +1.00% | +13.87% | $19.52M | $6.28M | 2.39B | Trade | ||
![]() ClearpoolCPOOL | $0.02007 | +4.88% | +11.17% | $19.64M | $784,462.96 | 978.71M | Trade | ||
![]() STBLSTBL | $0.02783 | +8.01% | +2.07% | $19.48M | $3.72M | 700.00M | |||
![]() ChainGPTCGPT | $0.02068 | +1.53% | -0.90% | $19.29M | $4.32M | 932.89M | Trade | ||
![]() AudiusAUDIO | $0.01870 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Celer NetworkCELR | $0.002412 | +1.17% | +17.85% | $18.83M | $2.32M | 7.81B | Trade | ||
![]() pippinPIPPIN | $0.01962 | +0.60% | -0.53% | $19.62M | $4.09M | 1000.00M | Trade | ||
![]() IQIQ | $0.0006970 | +3.39% | +10.00% | $18.87M | $864,369.19 | 27.07B | Trade | ||
![]() BubblemapsBMT | $0.02631 | +24.70% | +49.53% | $19.16M | $85.74M | 728.38M | Trade | ||
![]() TensorTNSR | -- | -- | -- | -- | -- | -- | Trade | ||
![]() BrevisBREV | $0.07222 | +1.04% | +5.99% | $18.06M | $9.33M | 250.00M | |||
![]() Big TimeBIGTIME | $0.006490 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $58.25 | +1.32% | +0.64% | $19.32M | $2.29M | 331664.90 | ||||
![]() NesaNES | $0.1282 | -1.02% | -41.00% | $18.14M | $3.99M | 141.50M | |||
![]() NaoX ProtocolNAORIS | $0.02884 | +0.34% | -4.72% | $17.28M | $963,316.08 | 599.26M | Trade | ||
![]() CZ's DogBROCCOLI | -- | -- | -- | -- | -- | -- | |||
| $0.03906 | +2.62% | +3.02% | $17.65M | $5.46M | 451.91M | Trade | |||
![]() Pocket NetworkPOKT | $0.007255 | +1.49% | +5.10% | $16.97M | $272,481.28 | 2.34B | Trade | ||
![]() DIADIA | $0.1452 | +1.39% | +8.03% | $17.37M | $3.11M | 119.68M | |||
![]() SolsticeSLX | $0.06667 | +0.91% | +1.22% | $16.19M | $7.17M | 242.85M | |||
![]() StorjSTORJ | $0.04013 | +1.92% | -1.94% | $17.05M | $7.57M | 425.00M | Trade | ||
![]() EnsoENSO | $0.8234 | +1.80% | +0.55% | $16.95M | $5.10M | 20.59M | Trade | ||
![]() BasedBASED | $0.07334 | +3.58% | -7.87% | $17.23M | $7.29M | 235.00M | |||
![]() BullaBULLA | $0.01681 | +2.96% | -11.47% | $16.81M | $1.02M | 1000.00M | |||
![]() CodattaXNY | $0.006691 | -7.51% | -10.02% | $16.73M | $961,988.35 | 2.50B | |||
![]() MoonbirdsBIRB | $0.05985 | +6.77% | +11.30% | $17.06M | $3.79M | 285.00M | Trade | ||
![]() 哈基米哈基米 | $0.01684 | -5.61% | +22.25% | $16.84M | $1.40M | 1000.00M | |||
![]() MEET48IDOL | $0.01581 | +0.22% | -2.03% | $16.54M | $1.94M | 1.05B | |||
![]() Power ProtocolPOWER | $0.07591 | +5.52% | -18.27% | $15.94M | $2.17M | 210.00M | Trade | ||
![]() Spell TokenSPELL | $0.{4}8630 | +2.33% | +5.30% | $16.85M | $2.52M | 195.24B | Trade | ||
| $354.98 | +2.40% | +2.24% | $16.20M | $4.25M | 45642.74 | Trade | |||
![]() MetaplexMPLX | $0.03472 | +13.03% | +22.38% | $16.56M | $3.48M | 477.09M | |||
![]() ICONICX | $0.01431 | -4.48% | -12.85% | $15.70M | $4.22M | 1.10B | Trade | ||
| $235.09 | -0.55% | +6.23% | $17.76M | $1.44M | 75537.62 | ||||
![]() Simon's CatCAT | $0.{5}1974 | +0.01% | +8.56% | $15.38M | $1.30M | 7.79T | |||
![]() QuarkChainQKC | $0.002171 | +2.19% | +6.26% | $15.77M | $1.05M | 7.26B | Trade | ||
![]() Banana GunBANANA | $3.97 | -1.05% | +0.21% | $15.92M | $4.13M | 4.01M | Trade | ||
| $90.89 | +1.67% | -1.69% | $15.74M | $3.65M | 173176.10 | ||||
| $363.55 | +0.29% | +6.13% | $15.51M | $4.20M | 42655.64 | ||||
![]() XaiXAI | $0.007541 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() RecallRECALL | $0.04657 | +0.93% | -0.86% | $15.56M | $2.10M | 334.19M | Trade |














































